Season
Efficiency
15–11 · 26 games- Off PPP
- 1.021 102.1/100
- Def PPP
- 0.992 99.2/100
- Net
- +2.9 per 100
- Pace
- 76.0 poss/game
- PPG
- 77.6 allowed 76.0
eFG%48.8%
opp 47.1%
TOV%19.6%
opp 18.7%
ORB%36.0%
opp 31.6%
FTA/FGA40.3%
opp 26.8%
Box Score
| # | Player | GP | Min | Pts | Reb | O | D | Ast | TO | Stl | Blk | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | eFG% | TS% | USG% | AST% | TOV% | ORB% | DRB% | +/- | On Net | ||||
| 22 | Toney, Jaxon | 26 | 570 | 323 | 178 | 58 | 120 | 28 | 49 | 20 | 42 | 65 | .570 | .357 | .395 |
| 12 | James, Davion | 26 | 727 | 307 | 114 | 26 | 88 | 69 | 68 | 59 | 5 | 58 | .385 | .343 | .681 |
| 02 | Kent, Caleb | 26 | 528 | 292 | 131 | 48 | 83 | 28 | 36 | 26 | 4 | 44 | .510 | .000 | .507 |
| 03 | Lumar, Cameron | 26 | 651 | 274 | 88 | 23 | 65 | 54 | 45 | 41 | 2 | 54 | .403 | .333 | .657 |
| 01 | Donley, Colt | 26 | 622 | 225 | 87 | 25 | 62 | 36 | 36 | 15 | 3 | 39 | .436 | .279 | .740 |
| 15 | Combest Jr., David | 25 | 640 | 180 | 150 | 52 | 98 | 74 | 43 | 47 | 4 | 63 | .414 | .222 | .750 |
| 25 | Phillips Jr., Rodney | 26 | 430 | 156 | 136 | 55 | 81 | 16 | 33 | 7 | 5 | 26 | .512 | .333 | .725 |
| 13 | Gasca, Dakota | 23 | 437 | 123 | 39 | 5 | 34 | 49 | 41 | 24 | 2 | 51 | .340 | .265 | .730 |
| 14 | LeFors, Luke | 23 | 235 | 62 | 13 | 3 | 10 | 6 | 2 | 4 | 0 | 10 | .382 | .365 | .500 |
| 04 | Perez, Jovanni | 16 | 119 | 24 | 10 | 2 | 8 | 11 | 1 | 4 | 0 | 5 | .400 | .429 | .333 |
| 55 | Gorton, Mack | 8 | 39 | 19 | 12 | 2 | 10 | 0 | 4 | 1 | 0 | 1 | .818 | .500 | .000 |
| 05 | Siqueira, Matheus | 12 | 81 | 14 | 13 | 4 | 9 | 3 | 4 | 0 | 0 | 5 | .250 | .167 | .667 |
| 10 | Smith, Brock | 10 | 41 | 9 | 7 | 2 | 5 | 4 | 2 | 3 | 1 | 4 | .300 | .250 | .500 |
| 30 | Holt, Samuel | 9 | 54 | 5 | 10 | 3 | 7 | 3 | 6 | 1 | 0 | 2 | .182 | .143 | .000 |
| 11 | Simms, Ben | 4 | 9 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
| 33 | Cook, Zac | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 24 | Richardson, Wyatt | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 42 | VanBeber, RJ | 5 | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 |
| 22 | Toney, Jaxon | 26 | 570 | 12.4 | 6.8 | 2.2 | 4.6 | 1.1 | 1.9 | 0.8 | 1.6 | 2.5 | .570 | .357 | .395 |
| 12 | James, Davion | 26 | 727 | 11.8 | 4.4 | 1.0 | 3.4 | 2.7 | 2.6 | 2.3 | 0.2 | 2.2 | .385 | .343 | .681 |
| 02 | Kent, Caleb | 26 | 528 | 11.2 | 5.0 | 1.8 | 3.2 | 1.1 | 1.4 | 1.0 | 0.2 | 1.7 | .510 | .000 | .507 |
| 03 | Lumar, Cameron | 26 | 651 | 10.5 | 3.4 | 0.9 | 2.5 | 2.1 | 1.7 | 1.6 | 0.1 | 2.1 | .403 | .333 | .657 |
| 01 | Donley, Colt | 26 | 622 | 8.7 | 3.3 | 1.0 | 2.4 | 1.4 | 1.4 | 0.6 | 0.1 | 1.5 | .436 | .279 | .740 |
| 15 | Combest Jr., David | 25 | 640 | 7.2 | 6.0 | 2.1 | 3.9 | 3.0 | 1.7 | 1.9 | 0.2 | 2.5 | .414 | .222 | .750 |
| 25 | Phillips Jr., Rodney | 26 | 430 | 6.0 | 5.2 | 2.1 | 3.1 | 0.6 | 1.3 | 0.3 | 0.2 | 1.0 | .512 | .333 | .725 |
| 13 | Gasca, Dakota | 23 | 437 | 5.3 | 1.7 | 0.2 | 1.5 | 2.1 | 1.8 | 1.0 | 0.1 | 2.2 | .340 | .265 | .730 |
| 14 | LeFors, Luke | 23 | 235 | 2.7 | 0.6 | 0.1 | 0.4 | 0.3 | 0.1 | 0.2 | 0.0 | 0.4 | .382 | .365 | .500 |
| 04 | Perez, Jovanni | 16 | 119 | 1.5 | 0.6 | 0.1 | 0.5 | 0.7 | 0.1 | 0.2 | 0.0 | 0.3 | .400 | .429 | .333 |
| 55 | Gorton, Mack | 8 | 39 | 2.4 | 1.5 | 0.2 | 1.2 | 0.0 | 0.5 | 0.1 | 0.0 | 0.1 | .818 | .500 | .000 |
| 05 | Siqueira, Matheus | 12 | 81 | 1.2 | 1.1 | 0.3 | 0.8 | 0.2 | 0.3 | 0.0 | 0.0 | 0.4 | .250 | .167 | .667 |
| 10 | Smith, Brock | 10 | 41 | 0.9 | 0.7 | 0.2 | 0.5 | 0.4 | 0.2 | 0.3 | 0.1 | 0.4 | .300 | .250 | .500 |
| 30 | Holt, Samuel | 9 | 54 | 0.6 | 1.1 | 0.3 | 0.8 | 0.3 | 0.7 | 0.1 | 0.0 | 0.2 | .182 | .143 | .000 |
| 11 | Simms, Ben | 4 | 9 | 1.0 | 0.8 | 0.0 | 0.8 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 1.000 | .000 | 1.000 |
| 33 | Cook, Zac | 2 | 4 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 24 | Richardson, Wyatt | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 42 | VanBeber, RJ | 5 | 13 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | .000 | .000 | .000 |
| 22 | Toney, Jaxon | 26 | 570 | 18.1 | 10.0 | 3.3 | 6.7 | 1.6 | 2.8 | 1.1 | 2.4 | 3.6 | .570 | .357 | .395 |
| 12 | James, Davion | 26 | 727 | 13.5 | 5.0 | 1.1 | 3.9 | 3.0 | 3.0 | 2.6 | 0.2 | 2.6 | .385 | .343 | .681 |
| 02 | Kent, Caleb | 26 | 528 | 17.7 | 7.9 | 2.9 | 5.0 | 1.7 | 2.2 | 1.6 | 0.2 | 2.7 | .510 | .000 | .507 |
| 03 | Lumar, Cameron | 26 | 651 | 13.5 | 4.3 | 1.1 | 3.2 | 2.7 | 2.2 | 2.0 | 0.1 | 2.7 | .403 | .333 | .657 |
| 01 | Donley, Colt | 26 | 622 | 11.6 | 4.5 | 1.3 | 3.2 | 1.9 | 1.9 | 0.8 | 0.2 | 2.0 | .436 | .279 | .740 |
| 15 | Combest Jr., David | 25 | 640 | 9.0 | 7.5 | 2.6 | 4.9 | 3.7 | 2.1 | 2.4 | 0.2 | 3.1 | .414 | .222 | .750 |
| 25 | Phillips Jr., Rodney | 26 | 430 | 11.6 | 10.1 | 4.1 | 6.0 | 1.2 | 2.5 | 0.5 | 0.4 | 1.9 | .512 | .333 | .725 |
| 13 | Gasca, Dakota | 23 | 437 | 9.0 | 2.9 | 0.4 | 2.5 | 3.6 | 3.0 | 1.8 | 0.1 | 3.7 | .340 | .265 | .730 |
| 14 | LeFors, Luke | 23 | 235 | 8.4 | 1.8 | 0.4 | 1.4 | 0.8 | 0.3 | 0.5 | 0.0 | 1.4 | .382 | .365 | .500 |
| 04 | Perez, Jovanni | 16 | 119 | 6.5 | 2.7 | 0.5 | 2.2 | 3.0 | 0.3 | 1.1 | 0.0 | 1.3 | .400 | .429 | .333 |
| 55 | Gorton, Mack | 8 | 39 | 15.6 | 9.8 | 1.6 | 8.2 | 0.0 | 3.3 | 0.8 | 0.0 | 0.8 | .818 | .500 | .000 |
| 05 | Siqueira, Matheus | 12 | 81 | 5.5 | 5.1 | 1.6 | 3.6 | 1.2 | 1.6 | 0.0 | 0.0 | 2.0 | .250 | .167 | .667 |
| 10 | Smith, Brock | 10 | 41 | 7.0 | 5.5 | 1.6 | 3.9 | 3.1 | 1.6 | 2.3 | 0.8 | 3.1 | .300 | .250 | .500 |
| 30 | Holt, Samuel | 9 | 54 | 3.0 | 5.9 | 1.8 | 4.1 | 1.8 | 3.6 | 0.6 | 0.0 | 1.2 | .182 | .143 | .000 |
| 11 | Simms, Ben | 4 | 9 | 14.2 | 10.7 | 0.0 | 10.7 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 1.000 | .000 | 1.000 |
| 33 | Cook, Zac | 2 | 4 | 0.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 24 | Richardson, Wyatt | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 42 | VanBeber, RJ | 5 | 13 | 0.0 | 2.5 | 0.0 | 2.5 | 0.0 | 2.5 | 0.0 | 0.0 | 4.9 | .000 | .000 | .000 |
| 22 | Toney, Jaxon | 26 | 570 | 29.8 | 16.4 | 5.4 | 11.1 | 2.6 | 4.5 | 1.8 | 3.9 | 6.0 | .570 | .357 | .395 |
| 12 | James, Davion | 26 | 727 | 22.2 | 8.3 | 1.9 | 6.4 | 5.0 | 4.9 | 4.3 | 0.4 | 4.2 | .385 | .343 | .681 |
| 02 | Kent, Caleb | 26 | 528 | 29.1 | 13.1 | 4.8 | 8.3 | 2.8 | 3.6 | 2.6 | 0.4 | 4.4 | .510 | .000 | .507 |
| 03 | Lumar, Cameron | 26 | 651 | 22.2 | 7.1 | 1.9 | 5.3 | 4.4 | 3.6 | 3.3 | 0.2 | 4.4 | .403 | .333 | .657 |
| 01 | Donley, Colt | 26 | 622 | 19.0 | 7.4 | 2.1 | 5.2 | 3.0 | 3.0 | 1.3 | 0.3 | 3.3 | .436 | .279 | .740 |
| 15 | Combest Jr., David | 25 | 640 | 14.8 | 12.3 | 4.3 | 8.1 | 6.1 | 3.5 | 3.9 | 0.3 | 5.2 | .414 | .222 | .750 |
| 25 | Phillips Jr., Rodney | 26 | 430 | 19.1 | 16.6 | 6.7 | 9.9 | 2.0 | 4.0 | 0.9 | 0.6 | 3.2 | .512 | .333 | .725 |
| 13 | Gasca, Dakota | 23 | 437 | 14.8 | 4.7 | 0.6 | 4.1 | 5.9 | 4.9 | 2.9 | 0.2 | 6.1 | .340 | .265 | .730 |
| 14 | LeFors, Luke | 23 | 235 | 13.9 | 2.9 | 0.7 | 2.2 | 1.3 | 0.4 | 0.9 | 0.0 | 2.2 | .382 | .365 | .500 |
| 04 | Perez, Jovanni | 16 | 119 | 10.6 | 4.4 | 0.9 | 3.5 | 4.9 | 0.4 | 1.8 | 0.0 | 2.2 | .400 | .429 | .333 |
| 55 | Gorton, Mack | 8 | 39 | 25.6 | 16.2 | 2.7 | 13.5 | 0.0 | 5.4 | 1.3 | 0.0 | 1.3 | .818 | .500 | .000 |
| 05 | Siqueira, Matheus | 12 | 81 | 9.1 | 8.4 | 2.6 | 5.8 | 1.9 | 2.6 | 0.0 | 0.0 | 3.2 | .250 | .167 | .667 |
| 10 | Smith, Brock | 10 | 41 | 11.6 | 9.0 | 2.6 | 6.4 | 5.1 | 2.6 | 3.9 | 1.3 | 5.1 | .300 | .250 | .500 |
| 30 | Holt, Samuel | 9 | 54 | 4.9 | 9.7 | 2.9 | 6.8 | 2.9 | 5.8 | 1.0 | 0.0 | 1.9 | .182 | .143 | .000 |
| 11 | Simms, Ben | 4 | 9 | 23.4 | 17.5 | 0.0 | 17.5 | 5.8 | 5.8 | 0.0 | 0.0 | 0.0 | 1.000 | .000 | 1.000 |
| 33 | Cook, Zac | 2 | 4 | 0.0 | 13.2 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 24 | Richardson, Wyatt | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 42 | VanBeber, RJ | 5 | 13 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 8.1 | .000 | .000 | .000 |
| 12 | James, Davion | 727 | 45.4 | 49.5 | 23.2 | 16.9 | 18.0 | 3.8 | 12.0 | +80 | +6.4 | ||||
| 03 | Lumar, Cameron | 651 | 48.3 | 51.3 | 21.4 | 14.8 | 14.4 | 3.8 | 9.9 | -15 | -1.6 | ||||
| 15 | Combest Jr., David | 640 | 43.4 | 50.9 | 15.3 | 18.9 | 19.6 | 8.6 | 15.2 | +32 | +5.1 | ||||
| 01 | Donley, Colt | 622 | 47.2 | 54.8 | 17.3 | 9.8 | 14.9 | 4.3 | 9.9 | -22 | -1.5 | ||||
| 22 | Toney, Jaxon | 570 | 58.1 | 55.2 | 26.8 | 10.3 | 14.3 | 10.8 | 20.8 | -37 | -2.3 | ||||
| 02 | Kent, Caleb | 528 | 51.0 | 51.7 | 26.9 | 11.4 | 11.3 | 9.7 | 15.6 | +22 | +3.4 | ||||
| 13 | Gasca, Dakota | 437 | 41.0 | 50.5 | 16.6 | 17.7 | 25.2 | 1.2 | 7.7 | -30 | -2.1 | ||||
| 25 | Phillips Jr., Rodney | 430 | 51.6 | 55.5 | 18.0 | 6.7 | 19.0 | 13.6 | 18.6 | +54 | +8.2 | ||||
| 14 | LeFors, Luke | 235 | 55.5 | 55.5 | 11.0 | 4.1 | 3.5 | 1.4 | 4.2 | +48 | +6.7 | ||||
| 04 | Perez, Jovanni | 119 | 46.0 | 45.6 | 10.3 | 14.9 | 3.7 | 1.8 | 6.7 | +38 | +19.4 | ||||
| 05 | Siqueira, Matheus | 81 | 30.0 | 32.8 | 14.0 | 5.8 | 15.8 | 5.3 | 11.0 | -53 | -27.3 | ||||
| 30 | Holt, Samuel | 54 | 22.7 | 22.7 | 14.1 | 8.3 | 35.3 | 5.9 | 12.8 | +5 | +9.3 | ||||
| 10 | Smith, Brock | 41 | 35.0 | 38.3 | 15.0 | 15.4 | 14.5 | 5.2 | 12.1 | -3 | — | ||||
| 55 | Gorton, Mack | 39 | 86.4 | 86.4 | 17.2 | 0.0 | 26.7 | 5.5 | 25.4 | -9 | — | ||||
| 42 | VanBeber, RJ | 13 | 0.0 | 0.0 | 13.7 | 0.0 | 25.0 | 0.0 | 7.6 | -14 | — | ||||
| 11 | Simms, Ben | 9 | 100.0 | 106.4 | 14.3 | 18.7 | 34.7 | 0.0 | 33.0 | -7 | — | ||||
| 33 | Cook, Zac | 4 | 0.0 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 24.7 | -4 | — | ||||
| 24 | Richardson, Wyatt | 2 | 0.0 | 0.0 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | -5 | — |
Last 3 Games
Berry W · Oglethorpe W · Southwestern (TX) L| Player | G | Pts | Szn | Δ | FG% | vs szn | 3PT | Reb | Ast | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Toney | 3 | 18.7 | 12.4 | +6.2 | 78 | +21 | 1-2 | 7.0 | 1.3 | 0.7 |
| Lumar | 3 | 12.0 | 10.5 | +1.5 | 48 | +8 | 3-9 | 2.7 | 0.7 | 1.3 |
| Gasca | 3 | 11.0 | 5.3 | +5.7 | 55 | +21 | 5-10 | 2.0 | 2.3 | 1.0 |
| Donley | 3 | 9.3 | 8.7 | +0.7 | 50 | +6 | 2-7 | 1.7 | 2.3 | 1.7 |
| Kent | 3 | 9.3 | 11.2 | -1.9 | 48 | -3 | 0-0 | 5.0 | 1.0 | 1.0 |
| James | 3 | 7.0 | 11.8 | -4.8 | 32 | -7 | 1-7 | 6.7 | 4.0 | 1.7 |
| Combest Jr. | 2 | 9.5 | 7.2 | +2.3 | 33 | -8 | 2-3 | 6.5 | 2.0 | 1.0 |
| Phillips Jr. | 3 | 4.0 | 6.0 | -2.0 | 50 | -1 | 0-0 | 4.7 | 0.7 | 1.3 |
| Perez | 2 | 4.5 | 1.5 | +3.0 | 67 | +27 | 1-1 | 1.0 | 0.5 | 0.0 |
| Gorton | 1 | 7.0 | 2.4 | +4.6 | 75 | -7 | 1-2 | 3.0 | 0.0 | 1.0 |
| LeFors | 3 | 1.0 | 2.7 | -1.7 | 25 | -13 | 1-4 | 1.0 | 0.7 | 0.0 |
| Smith | 1 | 2.0 | 0.9 | +1.1 | 33 | +3 | 0-1 | 2.0 | 1.0 | 0.0 |
| Siqueira | 1 | 0.0 | 1.2 | -1.2 | 0 | -25 | 0-1 | 1.0 | 0.0 | 0.0 |
| VanBeber | 1 | 0.0 | 0.0 | +0.0 | 0 | +0 | 0-3 | 0.0 | 0.0 | 1.0 |
| Holt | 1 | 0.0 | 0.6 | -0.6 | 0 | -18 | 0-1 | 0.0 | 1.0 | 0.0 |
| Simms | 1 | 0.0 | 1.0 | -1.0 | 0 | — | 0-0 | 3.0 | 1.0 | 1.0 |
On / Off
| Player | Min | On ORtg | On DRtg | On Net | Off Net | Net diff | Def diff |
|---|---|---|---|---|---|---|---|
| Perez | 108 | 115.2 | 95.8 | +19.4 | -0.4 | +19.8 | -4.4 |
| James | 705 | 105.2 | 98.8 | +6.4 | -9.3 | +15.7 | -3.1 |
| Phillips Jr. | 419 | 108.1 | 99.9 | +8.2 | -2.6 | +10.8 | +0.3 |
| Combest Jr. | 610 | 102.8 | 97.6 | +5.1 | -3.4 | +8.6 | -5.3 |
| Holt | 52 | 88.8 | 79.5 | +9.3 | +1.3 | +7.9 | -21.4 |
| LeFors | 229 | 100.6 | 94.0 | +6.7 | +0.5 | +6.2 | -7.3 |
| Kent | 510 | 102.8 | 99.4 | +3.4 | +0.2 | +3.2 | -0.5 |
| Gasca | 418 | 102.1 | 104.2 | -2.1 | +4.8 | -6.9 | +7.8 |
| Donley | 598 | 99.8 | 101.3 | -1.5 | +6.8 | -8.3 | +4.1 |
| Toney | 537 | 96.7 | 99.0 | -2.3 | +6.7 | -9.0 | -1.5 |
| Lumar | 628 | 99.2 | 100.8 | -1.6 | +7.6 | -9.2 | +3.0 |
| Siqueira | 83 | 77.7 | 104.9 | -27.3 | +4.5 | -31.8 | +5.7 |
Lineups
| Group | Min | ORtg | DRtg | Net | eFG% | Reb/40 |
|---|---|---|---|---|---|---|
| Combest Jr. Gasca James Kent Toney | 30 | 118.0 | 78.5 | +39.5 | 55.1 | 0.0 |
| Combest Jr. James Kent Lumar Phillips Jr. | 30 | 129.0 | 98.0 | +31.1 | 52.9 | 0.0 |
| Combest Jr. Donley James Lumar Phillips Jr. | 84 | 111.7 | 96.1 | +15.6 | 46.8 | 0.0 |
| Combest Jr. James Kent Lumar Toney | 37 | 99.4 | 93.9 | +5.5 | 49.1 | 0.0 |
| Combest Jr. Donley Gasca James Toney | 32 | 118.9 | 115.3 | +3.6 | 61.7 | 0.0 |
| Combest Jr. Donley James Lumar Toney | 142 | 96.7 | 101.7 | -5.0 | 53.3 | 0.0 |
| Gasca James Kent Lumar Toney | 30 | 89.6 | 115.8 | -26.2 | 44.1 | 0.0 |
| Kent LeFors Lumar Toney | 26 | 120.4 | 76.6 | +43.8 | 59.1 | 0.0 |
| James Kent LeFors Lumar | 28 | 109.1 | 68.3 | +40.8 | 49.1 | 0.0 |
| James LeFors Lumar Toney | 36 | 117.4 | 87.3 | +30.1 | 53.6 | 0.0 |
| Combest Jr. Donley Kent Phillips Jr. | 43 | 115.8 | 87.7 | +28.1 | 55.6 | 0.0 |
| Combest Jr. James Lumar Phillips Jr. | 123 | 121.3 | 93.3 | +27.9 | 50.5 | 0.0 |
| Combest Jr. Gasca James Kent | 55 | 113.8 | 86.1 | +27.7 | 51.1 | 0.0 |
| Combest Jr. James Kent Phillips Jr. | 57 | 121.9 | 96.4 | +25.6 | 49.5 | 0.0 |
| James Kent LeFors Toney | 45 | 113.7 | 89.8 | +23.9 | 53.9 | 0.0 |
| Combest Jr. Gasca Kent Phillips Jr. | 44 | 115.9 | 92.5 | +23.5 | 48.6 | 0.0 |
| Combest Jr. Donley Gasca Phillips Jr. | 25 | 120.4 | 97.0 | +23.4 | 52.9 | 0.0 |
| Combest Jr. Donley Gasca Kent | 30 | 110.0 | 86.9 | +23.1 | 51.2 | 0.0 |
| Donley Kent LeFors Toney | 32 | 103.0 | 81.2 | +21.8 | 48.9 | 0.0 |
| Gasca James LeFors Toney | 26 | 123.1 | 103.2 | +19.9 | 56.8 | 0.0 |
| Combest Jr. Gasca James Toney | 69 | 117.9 | 98.2 | +19.7 | 57.0 | 0.0 |
| James Perez Phillips Jr. | 30 | 157.9 | 73.3 | +84.6 | 67.6 | 0.0 |
| Combest Jr. James Perez | 28 | 119.8 | 83.0 | +36.9 | 51.7 | 0.0 |
| LeFors Lumar Toney | 45 | 118.5 | 89.2 | +29.3 | 55.2 | 0.0 |
| Kent LeFors Lumar | 44 | 108.2 | 79.2 | +29.0 | 48.1 | 0.0 |
| James LeFors Lumar | 62 | 110.3 | 82.2 | +28.2 | 48.3 | 0.0 |
| Donley James Perez | 27 | 106.7 | 80.0 | +26.6 | 55.8 | 0.0 |
| Donley Perez Toney | 29 | 108.2 | 83.2 | +25.0 | 55.4 | 0.0 |
| Combest Jr. James Phillips Jr. | 178 | 118.4 | 94.2 | +24.2 | 49.5 | 0.0 |
| Donley LeFors Toney | 58 | 117.3 | 96.3 | +20.9 | 54.5 | 0.0 |
| James LeFors Toney | 82 | 114.2 | 94.0 | +20.2 | 52.4 | 0.0 |
| Combest Jr. Kent Phillips Jr. | 116 | 114.6 | 95.3 | +19.3 | 48.7 | 0.0 |
| Combest Jr. Gasca Phillips Jr. | 62 | 117.2 | 98.2 | +18.9 | 51.0 | 0.0 |
| Combest Jr. Gasca Kent | 94 | 109.2 | 90.4 | +18.7 | 49.7 | 0.0 |
| Combest Jr. Lumar Phillips Jr. | 160 | 116.1 | 97.7 | +18.4 | 48.5 | 0.0 |
Play-by-play matches the official box score for 18 of 18 players exactly. Lineup tracking covers 999 of 1040 minutes (96%).
2026-27 Schedule
All 31 games · 14 conference
| Date | Opponent | Site | Time |
|---|---|---|---|
| Sat Nov 7 | vs Eureka | N | 1:00 PM |
| Sun Nov 8 | at Austin | N | 1:00 PM |
| Tue Nov 10 | at Northwestern St. | A | 6:30 PM |
| Fri Nov 13 | vs Centenary (LA) | H | 6:00 PM |
| Fri Nov 13 | vs TBA | H | 6:00 PM |
| Tue Nov 17 | at Belhaven | A | 7:30 PM |
| Sat Nov 21 | at Mississippi University for Women | A | 2:00 PM |
| Sun Nov 22 | vs LeTourneau | H | 4:00 PM |
| Wed Nov 25 | at TBA | A | 2:00 PM |
| Wed Nov 25 | at Centenary (LA) | A | 2:00 PM |
| Tue Dec 1 | at RhodesCONF | A | 8:00 PM |
| Sun Dec 6 | at OglethorpeCONF | A | 1:00 PM |
| Fri Dec 11 | vs CentreCONF | H | 8:30 PM |
| Sun Dec 13 | vs Maryville (TN) | H | 2:00 PM |
| Fri Dec 18 | at SewaneeCONF | A | 8:00 PM |
| Sun Dec 20 | at BerryCONF | A | 2:00 PM |
| Tue Dec 29 | vs TBA | H | 1:00 PM |
| Tue Dec 29 | vs Schreiner | H | 3:00 PM |
| Wed Dec 30 | vs TBA | H | 1:00 PM |
| Wed Dec 30 | vs Mississippi University for Women | H | 3:00 PM |
| Fri Jan 8 | vs Trinity (TX)CONF | H | 7:30 PM |
| Sun Jan 10 | vs Southwestern (TX)CONF | H | 1:30 PM |
| Tue Jan 19 | vs RhodesCONF | H | 7:30 PM |
| Fri Jan 22 | vs OglethorpeCONF | H | 7:30 PM |
| Fri Jan 29 | at CentreCONF | A | 8:00 PM |
| Sun Jan 31 | at Maryville (TN) | A | 2:00 PM |
| Fri Feb 5 | at Trinity (TX)CONF | A | 7:30 PM |
| Sun Feb 7 | at Southwestern (TX)CONF | A | 2:00 PM |
| Fri Feb 19 | vs SewaneeCONF | H | 7:30 PM |
| Sun Feb 21 | vs BerryCONF | H | 3:00 PM |
| Thu Feb 25 | vs TBA | N | TBA |
Statistics and play-by-play from www.gomajors.com, the school's own athletics site. Schedule from school and conference feeds. Lineup ratings derived by Thirty Second Timeout.
Unresolvable substitution stretches are excluded, not estimated. Groups shown played 25+ minutes together. Possessions are estimated. Team rates appear once a season reaches 5 games; lineup and on/off ratings at 8.
Not affiliated with Millsaps College, its conference, or the NCAA. Corrections: t.fabian@thirtysecondtimeout.com