Season
Efficiency
15–17 · 32 games- Off PPP
- 1.076 107.6/100
- Def PPP
- 1.052 105.2/100
- Net
- +2.3 per 100
- Pace
- 69.0 poss/game
- PPG
- 74.2 allowed 72.1
eFG%52.8%
opp 48.4%
TOV%17.3%
opp 17.1%
ORB%27.1%
opp 31.1%
FTA/FGA31.3%
opp 32.2%
Box Score
| # | Player | GP | Min | Pts | Reb | O | D | Ast | TO | Stl | Blk | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | eFG% | TS% | USG% | AST% | TOV% | ORB% | DRB% | +/- | On Net | ||||
| 05 | Amey, Jr., Myron "MJ" | 32 | 977 | 472 | 124 | 16 | 108 | 55 | 43 | 49 | 8 | 71 | .421 | .353 | .771 |
| 02 | Brown, Rodney | 31 | 1000 | 433 | 74 | 13 | 61 | 53 | 47 | 22 | 2 | 48 | .425 | .382 | .830 |
| 01 | Shelley, Jalen | 25 | 777 | 342 | 166 | 27 | 139 | 68 | 57 | 17 | 16 | 63 | .457 | .287 | .704 |
| 07 | Vide, Jan | 27 | 777 | 326 | 80 | 7 | 73 | 108 | 62 | 20 | 6 | 54 | .453 | .323 | .753 |
| 16 | McBride, Aaron | 31 | 842 | 237 | 173 | 75 | 98 | 30 | 37 | 28 | 31 | 79 | .541 | .350 | .755 |
| 04 | Thomas, AJ | 32 | 425 | 167 | 45 | 8 | 37 | 57 | 40 | 27 | 4 | 62 | .416 | .292 | .660 |
| 06 | Dalton, Josh | 29 | 378 | 104 | 74 | 17 | 57 | 15 | 13 | 6 | 3 | 28 | .451 | .333 | .722 |
| 35 | Jocius, Rokas | 32 | 404 | 103 | 96 | 36 | 60 | 12 | 22 | 7 | 10 | 61 | .545 | .438 | .522 |
| 22 | Issanza, Rick | 30 | 487 | 79 | 101 | 39 | 62 | 8 | 19 | 10 | 43 | 60 | .667 | .000 | .344 |
| 00 | Shelton, Nakyel | 28 | 249 | 77 | 26 | 6 | 20 | 11 | 12 | 5 | 4 | 28 | .463 | .385 | .850 |
| 24 | Martin, Jael | 17 | 132 | 32 | 23 | 4 | 19 | 3 | 2 | 2 | 3 | 12 | .591 | .200 | .625 |
| 40 | Smith, Cooper | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | .000 | .000 | 1.000 |
| 42 | Tupy, George | 4 | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 |
| 41 | Carney, Kevin | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 05 | Amey, Jr., Myron "MJ" | 32 | 977 | 14.8 | 3.9 | 0.5 | 3.4 | 1.7 | 1.3 | 1.5 | 0.2 | 2.2 | .421 | .353 | .771 |
| 02 | Brown, Rodney | 31 | 1000 | 14.0 | 2.4 | 0.4 | 2.0 | 1.7 | 1.5 | 0.7 | 0.1 | 1.5 | .425 | .382 | .830 |
| 01 | Shelley, Jalen | 25 | 777 | 13.7 | 6.6 | 1.1 | 5.6 | 2.7 | 2.3 | 0.7 | 0.6 | 2.5 | .457 | .287 | .704 |
| 07 | Vide, Jan | 27 | 777 | 12.1 | 3.0 | 0.3 | 2.7 | 4.0 | 2.3 | 0.7 | 0.2 | 2.0 | .453 | .323 | .753 |
| 16 | McBride, Aaron | 31 | 842 | 7.6 | 5.6 | 2.4 | 3.2 | 1.0 | 1.2 | 0.9 | 1.0 | 2.5 | .541 | .350 | .755 |
| 04 | Thomas, AJ | 32 | 425 | 5.2 | 1.4 | 0.2 | 1.2 | 1.8 | 1.2 | 0.8 | 0.1 | 1.9 | .416 | .292 | .660 |
| 06 | Dalton, Josh | 29 | 378 | 3.6 | 2.6 | 0.6 | 2.0 | 0.5 | 0.4 | 0.2 | 0.1 | 1.0 | .451 | .333 | .722 |
| 35 | Jocius, Rokas | 32 | 404 | 3.2 | 3.0 | 1.1 | 1.9 | 0.4 | 0.7 | 0.2 | 0.3 | 1.9 | .545 | .438 | .522 |
| 22 | Issanza, Rick | 30 | 487 | 2.6 | 3.4 | 1.3 | 2.1 | 0.3 | 0.6 | 0.3 | 1.4 | 2.0 | .667 | .000 | .344 |
| 00 | Shelton, Nakyel | 28 | 249 | 2.8 | 0.9 | 0.2 | 0.7 | 0.4 | 0.4 | 0.2 | 0.1 | 1.0 | .463 | .385 | .850 |
| 24 | Martin, Jael | 17 | 132 | 1.9 | 1.4 | 0.2 | 1.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.7 | .591 | .200 | .625 |
| 40 | Smith, Cooper | 3 | 7 | 0.7 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | .000 | .000 | 1.000 |
| 42 | Tupy, George | 4 | 11 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 1.000 | .000 | .000 |
| 41 | Carney, Kevin | 2 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | .000 | .000 | .000 |
| 05 | Amey, Jr., Myron "MJ" | 32 | 977 | 15.5 | 4.1 | 0.5 | 3.5 | 1.8 | 1.4 | 1.6 | 0.3 | 2.3 | .421 | .353 | .771 |
| 02 | Brown, Rodney | 31 | 1000 | 13.9 | 2.4 | 0.4 | 2.0 | 1.7 | 1.5 | 0.7 | 0.1 | 1.5 | .425 | .382 | .830 |
| 01 | Shelley, Jalen | 25 | 777 | 14.1 | 6.8 | 1.1 | 5.7 | 2.8 | 2.3 | 0.7 | 0.7 | 2.6 | .457 | .287 | .704 |
| 07 | Vide, Jan | 27 | 777 | 13.4 | 3.3 | 0.3 | 3.0 | 4.4 | 2.6 | 0.8 | 0.2 | 2.2 | .453 | .323 | .753 |
| 16 | McBride, Aaron | 31 | 842 | 9.0 | 6.6 | 2.9 | 3.7 | 1.1 | 1.4 | 1.1 | 1.2 | 3.0 | .541 | .350 | .755 |
| 04 | Thomas, AJ | 32 | 425 | 12.6 | 3.4 | 0.6 | 2.8 | 4.3 | 3.0 | 2.0 | 0.3 | 4.7 | .416 | .292 | .660 |
| 06 | Dalton, Josh | 29 | 378 | 8.8 | 6.3 | 1.4 | 4.8 | 1.3 | 1.1 | 0.5 | 0.3 | 2.4 | .451 | .333 | .722 |
| 35 | Jocius, Rokas | 32 | 404 | 8.2 | 7.6 | 2.9 | 4.8 | 1.0 | 1.7 | 0.6 | 0.8 | 4.8 | .545 | .438 | .522 |
| 22 | Issanza, Rick | 30 | 487 | 5.2 | 6.6 | 2.6 | 4.1 | 0.5 | 1.2 | 0.7 | 2.8 | 3.9 | .667 | .000 | .344 |
| 00 | Shelton, Nakyel | 28 | 249 | 9.9 | 3.3 | 0.8 | 2.6 | 1.4 | 1.5 | 0.6 | 0.5 | 3.6 | .463 | .385 | .850 |
| 24 | Martin, Jael | 17 | 132 | 7.8 | 5.6 | 1.0 | 4.6 | 0.7 | 0.5 | 0.5 | 0.7 | 2.9 | .591 | .200 | .625 |
| 40 | Smith, Cooper | 3 | 7 | 9.1 | 4.6 | 0.0 | 4.6 | 0.0 | 0.0 | 4.6 | 4.6 | 13.7 | .000 | .000 | 1.000 |
| 42 | Tupy, George | 4 | 11 | 5.8 | 5.8 | 0.0 | 5.8 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 1.000 | .000 | .000 |
| 41 | Carney, Kevin | 2 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 3.6 | 0.0 | 0.0 | .000 | .000 | .000 |
| 05 | Amey, Jr., Myron "MJ" | 32 | 977 | 28.2 | 7.4 | 1.0 | 6.5 | 3.3 | 2.6 | 2.9 | 0.5 | 4.2 | .421 | .353 | .771 |
| 02 | Brown, Rodney | 31 | 1000 | 25.3 | 4.3 | 0.8 | 3.6 | 3.1 | 2.7 | 1.3 | 0.1 | 2.8 | .425 | .382 | .830 |
| 01 | Shelley, Jalen | 25 | 777 | 25.7 | 12.5 | 2.0 | 10.4 | 5.1 | 4.3 | 1.3 | 1.2 | 4.7 | .457 | .287 | .704 |
| 07 | Vide, Jan | 27 | 777 | 24.5 | 6.0 | 0.5 | 5.5 | 8.1 | 4.7 | 1.5 | 0.5 | 4.1 | .453 | .323 | .753 |
| 16 | McBride, Aaron | 31 | 842 | 16.4 | 12.0 | 5.2 | 6.8 | 2.1 | 2.6 | 1.9 | 2.1 | 5.5 | .541 | .350 | .755 |
| 04 | Thomas, AJ | 32 | 425 | 22.9 | 6.2 | 1.1 | 5.1 | 7.8 | 5.5 | 3.7 | 0.5 | 8.5 | .416 | .292 | .660 |
| 06 | Dalton, Josh | 29 | 378 | 16.1 | 11.4 | 2.6 | 8.8 | 2.3 | 2.0 | 0.9 | 0.5 | 4.3 | .451 | .333 | .722 |
| 35 | Jocius, Rokas | 32 | 404 | 14.9 | 13.9 | 5.2 | 8.7 | 1.7 | 3.2 | 1.0 | 1.4 | 8.8 | .545 | .438 | .522 |
| 22 | Issanza, Rick | 30 | 487 | 9.5 | 12.1 | 4.7 | 7.4 | 1.0 | 2.3 | 1.2 | 5.2 | 7.2 | .667 | .000 | .344 |
| 00 | Shelton, Nakyel | 28 | 249 | 18.1 | 6.1 | 1.4 | 4.7 | 2.6 | 2.8 | 1.2 | 0.9 | 6.6 | .463 | .385 | .850 |
| 24 | Martin, Jael | 17 | 132 | 14.2 | 10.2 | 1.8 | 8.4 | 1.3 | 0.9 | 0.9 | 1.3 | 5.3 | .591 | .200 | .625 |
| 40 | Smith, Cooper | 3 | 7 | 16.7 | 8.3 | 0.0 | 8.3 | 0.0 | 0.0 | 8.3 | 8.3 | 25.0 | .000 | .000 | 1.000 |
| 42 | Tupy, George | 4 | 11 | 10.6 | 10.6 | 0.0 | 10.6 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 1.000 | .000 | .000 |
| 41 | Carney, Kevin | 2 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 6.5 | 0.0 | 0.0 | .000 | .000 | .000 |
| 02 | Brown, Rodney | 1000 | 54.8 | 57.2 | 21.9 | 10.4 | 11.1 | 1.6 | 6.8 | +47 | +1.2 | ||||
| 05 | Amey, Jr., Myron "MJ" | 977 | 52.7 | 55.7 | 24.6 | 11.4 | 9.2 | 2.0 | 12.3 | +24 | +0.3 | ||||
| 16 | McBride, Aaron | 842 | 58.1 | 61.2 | 14.1 | 6.5 | 16.0 | 10.7 | 13.0 | +131 | +7.6 | ||||
| 01 | Shelley, Jalen | 777 | 50.6 | 55.4 | 24.3 | 17.2 | 15.6 | 4.2 | 19.9 | +66 | +3.1 | ||||
| 07 | Vide, Jan | 777 | 47.0 | 51.1 | 25.3 | 28.1 | 16.3 | 1.1 | 10.5 | +76 | +6.2 | ||||
| 22 | Issanza, Rick | 487 | 66.7 | 60.7 | 8.9 | 2.8 | 22.6 | 9.6 | 14.2 | -9 | +1.2 | ||||
| 04 | Thomas, AJ | 425 | 44.7 | 53.2 | 23.9 | 24.4 | 20.3 | 2.3 | 9.7 | -5 | -3.4 | ||||
| 35 | Jocius, Rokas | 404 | 59.1 | 59.1 | 13.9 | 5.3 | 20.2 | 10.7 | 16.6 | -1 | -2.5 | ||||
| 06 | Dalton, Josh | 378 | 55.5 | 57.8 | 14.0 | 7.0 | 12.6 | 5.4 | 16.8 | +4 | +0.9 | ||||
| 00 | Shelton, Nakyel | 249 | 55.6 | 61.3 | 15.5 | 7.9 | 16.0 | 2.9 | 9.0 | -21 | -6.3 | ||||
| 24 | Martin, Jael | 132 | 61.4 | 62.7 | 10.8 | 4.0 | 7.3 | 3.6 | 16.0 | +33 | +17.7 | ||||
| 42 | Tupy, George | 11 | 100.0 | 100.0 | 4.7 | 0.0 | 0.0 | 0.0 | 20.3 | +2 | — | ||||
| 41 | Carney, Kevin | 9 | 0.0 | 0.0 | 28.0 | 16.8 | 0.0 | 0.0 | 0.0 | +1 | — | ||||
| 40 | Smith, Cooper | 7 | — | 113.6 | 6.5 | 0.0 | 0.0 | 0.0 | 15.9 | +2 | — |
Last 3 Games
Washington St. W · Seattle U L · San Diego L| Player | G | Pts | Szn | Δ | FG% | vs szn | 3PT | Reb | Ast | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Amey | 3 | 16.3 | 14.8 | +1.6 | 42 | +0 | 5-18 | 4.3 | 3.3 | 2.0 |
| McBride | 3 | 15.7 | 7.6 | +8.0 | 55 | +1 | 2-6 | 7.7 | 0.3 | 0.7 |
| Vide | 3 | 13.0 | 12.1 | +0.9 | 36 | -10 | 0-2 | 3.3 | 5.7 | 2.0 |
| Brown | 3 | 12.0 | 14.0 | -2.0 | 44 | +1 | 7-18 | 1.7 | 2.0 | 1.3 |
| Dalton | 3 | 2.3 | 3.6 | -1.3 | 33 | -12 | 1-3 | 3.7 | 0.7 | 0.7 |
| Issanza | 3 | 1.7 | 2.6 | -1.0 | 67 | +0 | 0-0 | 6.3 | 0.0 | 0.7 |
| Shelton | 3 | 1.7 | 2.8 | -1.1 | 40 | -6 | 1-2 | 0.7 | 0.0 | 0.3 |
| Thomas | 3 | 1.3 | 5.2 | -3.9 | 17 | -25 | 0-1 | 0.7 | 0.0 | 0.3 |
| Jocius | 3 | 1.0 | 3.2 | -2.2 | 50 | -5 | 0-0 | 1.3 | 0.0 | 0.0 |
On / Off
| Player | Min | On ORtg | On DRtg | On Net | Off Net | Net diff | Def diff |
|---|---|---|---|---|---|---|---|
| Martin | 128 | 119.8 | 102.1 | +17.7 | +0.4 | +17.2 | -3.5 |
| McBride | 842 | 109.3 | 101.7 | +7.6 | -7.5 | +15.1 | -10.0 |
| Vide | 775 | 111.3 | 105.2 | +6.2 | -3.0 | +9.2 | -0.2 |
| Shelley | 776 | 108.0 | 104.9 | +3.1 | +1.1 | +2.0 | -0.9 |
| Issanza | 487 | 103.4 | 102.1 | +1.2 | +2.8 | -1.6 | -4.9 |
| Dalton | 371 | 108.1 | 107.2 | +0.9 | +2.9 | -2.1 | +2.8 |
| Brown | 1001 | 107.3 | 106.0 | +1.2 | +5.8 | -4.6 | +3.3 |
| Jocius | 399 | 105.0 | 107.5 | -2.5 | +4.4 | -6.9 | +3.2 |
| Amey | 975 | 107.2 | 106.8 | +0.3 | +8.4 | -8.1 | +6.5 |
| Thomas | 430 | 103.7 | 107.0 | -3.4 | +5.4 | -8.8 | +2.8 |
| Shelton | 246 | 104.0 | 110.3 | -6.3 | +4.5 | -10.8 | +6.3 |
Lineups
| Group | Min | ORtg | DRtg | Net | eFG% | Reb/40 |
|---|---|---|---|---|---|---|
| Brown Issanza McBride Shelley Vide | 75 | 120.7 | 88.9 | +31.8 | 58.8 | 0.0 |
| Amey Brown Issanza Shelley Vide | 53 | 122.4 | 92.6 | +29.8 | 63.6 | 0.0 |
| Amey Brown Jocius McBride Vide | 42 | 117.4 | 88.4 | +29.0 | 63.9 | 0.0 |
| Amey Brown Jocius McBride Shelley | 34 | 107.8 | 92.2 | +15.6 | 54.7 | 0.0 |
| Amey Brown Dalton McBride Vide | 48 | 119.0 | 104.4 | +14.7 | 55.6 | 0.0 |
| Amey Brown McBride Shelley Thomas | 38 | 118.1 | 106.4 | +11.7 | 49.2 | 0.0 |
| Brown Issanza McBride Shelley Thomas | 32 | 103.4 | 93.3 | +10.2 | 49.0 | 0.0 |
| Amey Brown Dalton Jocius Vide | 27 | 106.5 | 98.9 | +7.6 | 51.2 | 0.0 |
| Amey Brown Jocius Shelley Vide | 79 | 120.7 | 116.4 | +4.4 | 59.4 | 0.0 |
| Amey Brown Issanza McBride Vide | 73 | 99.3 | 98.1 | +1.2 | 48.4 | 0.0 |
| Amey Brown McBride Shelley Vide | 90 | 107.4 | 110.0 | -2.5 | 51.9 | 0.0 |
| Amey Brown Dalton Issanza Vide | 35 | 102.8 | 121.7 | -18.9 | 52.1 | 0.0 |
| Brown Issanza Shelley Vide | 132 | 121.4 | 89.7 | +31.7 | 60.6 | 0.0 |
| Issanza McBride Shelley Vide | 92 | 117.3 | 89.9 | +27.4 | 57.0 | 0.0 |
| Brown Jocius McBride Shelley | 64 | 110.8 | 90.3 | +20.5 | 57.1 | 0.0 |
| Brown Jocius McBride Vide | 62 | 109.7 | 90.0 | +19.7 | 57.4 | 0.0 |
| Amey Jocius McBride Vide | 71 | 113.4 | 93.8 | +19.6 | 61.3 | 0.0 |
| Brown Issanza McBride Shelley | 123 | 112.0 | 94.0 | +18.0 | 53.7 | 0.0 |
| Amey Issanza Shelley Vide | 81 | 112.7 | 96.2 | +16.5 | 56.3 | 0.0 |
| Amey Jocius McBride Shelley | 67 | 110.8 | 95.2 | +15.5 | 57.4 | 0.0 |
| Brown McBride Shelley Thomas | 99 | 115.3 | 100.6 | +14.7 | 51.2 | 0.0 |
| Amey Brown Jocius McBride | 95 | 108.4 | 94.6 | +13.8 | 55.3 | 0.0 |
| Amey Dalton McBride Shelley | 27 | 125.5 | 112.1 | +13.4 | 65.6 | 0.0 |
| Brown Issanza McBride Vide | 153 | 109.1 | 96.4 | +12.7 | 53.6 | 0.0 |
| Brown Dalton McBride Thomas | 31 | 101.8 | 89.2 | +12.6 | 52.2 | 0.0 |
| Amey Dalton Jocius Vide | 30 | 111.1 | 99.0 | +12.1 | 54.4 | 0.0 |
| Martin McBride Shelton | 36 | 130.4 | 74.1 | +56.2 | 63.9 | 0.0 |
| Martin McBride Thomas | 30 | 136.0 | 87.3 | +48.6 | 65.9 | 0.0 |
| Martin McBride Vide | 33 | 133.2 | 89.4 | +43.8 | 60.4 | 0.0 |
| Amey Issanza Shelton | 31 | 114.3 | 80.3 | +34.0 | 50.0 | 0.0 |
| Shelley Thomas Vide | 27 | 126.7 | 98.6 | +28.1 | 58.5 | 0.0 |
| Martin Shelton Thomas | 32 | 133.8 | 108.4 | +25.4 | 63.7 | 0.0 |
| Issanza Shelley Vide | 163 | 116.9 | 92.6 | +24.3 | 58.0 | 0.0 |
| Dalton McBride Shelton | 39 | 125.2 | 101.4 | +23.8 | 64.9 | 0.0 |
| Dalton McBride Thomas | 60 | 115.6 | 94.5 | +21.1 | 62.0 | 0.0 |
| McBride Thomas Vide | 32 | 132.7 | 113.6 | +19.1 | 59.4 | 0.0 |
| Brown Martin Vide | 28 | 128.8 | 110.3 | +18.5 | 61.8 | 0.0 |
| Amey Martin Vide | 34 | 112.4 | 95.8 | +16.6 | 53.1 | 0.0 |
| Dalton Martin Thomas | 32 | 128.5 | 112.2 | +16.3 | 61.1 | 0.0 |
| Amey Martin McBride | 35 | 110.7 | 94.7 | +16.0 | 50.9 | 0.0 |
Play-by-play matches the official box score for 14 of 14 players exactly. Lineup tracking covers 1291 of 1280 minutes (101%).
2026-27 Schedule
All 37 games · 15 conference
| Date | Opponent | Site | Time |
|---|---|---|---|
| Fri Oct 16 | vs California | H | 6:00 PM |
| Sun Oct 25 | vs UC Santa Barbara | H | 2:00 PM |
| Wed Nov 4 | vs TBA | H | 7:00 PM |
| Wed Nov 4 | vs Queens (NC) | H | 10:00 PM |
| Fri Nov 6 | vs TBA | H | 7:00 PM |
| Tue Nov 10 | at Troy | A | 6:00 PM |
| Thu Nov 12 | vs South Ala. | N | 7:00 PM |
| Sun Nov 15 | vs Chicago St. | H | 1:00 PM |
| Sat Nov 21 | at Cal Baptist | N | 4:00 PM |
| Sun Nov 22 | vs UC Irvine | N | 1:30 PM |
| Wed Nov 25 | vs Eastern Wash. | H | 6:00 PM |
| Sat Nov 28 | at UC San Diego | A | 7:00 PM |
| Fri Dec 4 | vs Hawaii | H | 7:00 PM |
| Mon Dec 7 | vs FGCU | H | 7:30 PM |
| Wed Dec 9 | at Nevada | A | 7:00 PM |
| Sun Dec 13 | vs McNeese St. | N | TBA |
| Sat Dec 19 | vs California State University, Bakersfield | H | 7:00 PM |
| Tue Dec 22 | vs Wyoming | H | 3:00 PM |
| Tue Dec 29 | vs PepperdineCONF | H | 7:00 PM |
| Sat Jan 2 | at TBA | A | TBA |
| Sat Jan 2 | at SeattleCONF | A | 7:00 PM |
| Wed Jan 6 | vs San DiegoCONF | H | 7:00 PM |
| Sat Jan 9 | at PepperdineCONF | A | TBA |
| Tue Jan 12 | vs PacificCONF | H | TBA |
| Sat Jan 16 | vs Santa ClaraCONF | H | 3:00 PM |
| Tue Jan 19 | at San FranciscoCONF | A | 7:00 PM |
| Sat Jan 23 | at Saint Mary's (CA)CONF | A | 7:00 PM |
| Wed Jan 27 | vs TBA | H | TBA |
| Wed Jan 27 | vs SeattleCONF | H | TBA |
| Sat Jan 30 | vs Denver | H | TBA |
| Sat Feb 6 | at PortlandCONF | A | TBA |
| Wed Feb 10 | at San DiegoCONF | A | TBA |
| Sat Feb 13 | vs Saint Mary's (CA)CONF | H | 7:30 PM |
| Wed Feb 17 | vs San FranciscoCONF | H | TBA |
| Sat Feb 20 | at Santa ClaraCONF | A | 6:00 PM |
| Wed Feb 24 | at Denver | A | TBA |
| Sat Feb 27 | vs PortlandCONF | H | TBA |
Statistics and play-by-play from www.LMULions.com, the school's own athletics site. Schedule from school and conference feeds. Lineup ratings derived by Thirty Second Timeout.
Unresolvable substitution stretches are excluded, not estimated. Groups shown played 25+ minutes together. Possessions are estimated. Team rates appear once a season reaches 5 games; lineup and on/off ratings at 8.
Not affiliated with Loyola Marymount University, its conference, or the NCAA. Corrections: t.fabian@thirtysecondtimeout.com