Season
Efficiency
18–14 · 32 games- Off PPP
- 1.069 106.9/100
- Def PPP
- 1.056 105.6/100
- Net
- +1.3 per 100
- Pace
- 69.1 poss/game
- PPG
- 73.8 allowed 73.1
eFG%51.9%
opp 48.9%
TOV%17.4%
opp 16.7%
ORB%27.8%
opp 31.2%
FTA/FGA29.3%
opp 28.8%
Box Score
| # | Player | GP | Min | Pts | Reb | O | D | Ast | TO | Stl | Blk | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | eFG% | TS% | USG% | AST% | TOV% | ORB% | DRB% | +/- | On Net | ||||
| 11 | Anthony, CJ | 31 | 989 | 444 | 95 | 10 | 85 | 166 | 88 | 51 | 3 | 71 | .438 | .371 | .759 |
| 30 | Harris, Toby | 32 | 840 | 358 | 109 | 10 | 99 | 21 | 31 | 12 | 10 | 57 | .438 | .411 | .903 |
| 09 | Sabally, Lamin | 31 | 942 | 353 | 254 | 80 | 174 | 98 | 58 | 49 | 14 | 62 | .575 | .100 | .589 |
| 13 | Akametu, Kosy | 29 | 703 | 318 | 144 | 46 | 98 | 26 | 43 | 14 | 10 | 57 | .419 | .301 | .767 |
| 02 | Anglin, Denver | 31 | 873 | 287 | 65 | 5 | 60 | 59 | 30 | 29 | 3 | 35 | .344 | .298 | .795 |
| 07 | Jungers, Luke | 30 | 486 | 180 | 58 | 10 | 48 | 7 | 16 | 10 | 7 | 58 | .475 | .439 | .781 |
| 00 | Williams, Keshawn | 16 | 368 | 136 | 51 | 3 | 48 | 17 | 17 | 7 | 0 | 11 | .458 | .359 | .750 |
| 04 | Badru, Khalil | 31 | 313 | 111 | 82 | 22 | 60 | 6 | 29 | 10 | 12 | 30 | .494 | .091 | .625 |
| 44 | Fall, Alliou | 31 | 578 | 83 | 127 | 56 | 71 | 34 | 39 | 18 | 36 | 90 | .439 | .000 | .500 |
| 03 | Cormier, Chase | 32 | 296 | 65 | 23 | 3 | 20 | 11 | 8 | 11 | 0 | 27 | .328 | .333 | .833 |
| 01 | Reed, Matt | 17 | 117 | 28 | 22 | 9 | 13 | 2 | 3 | 1 | 0 | 19 | .370 | .214 | .500 |
| 31 | Horan, Connor | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 12 | Hourruitiner Jr., Oscar | 6 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 11 | Anthony, CJ | 31 | 989 | 14.3 | 3.1 | 0.3 | 2.7 | 5.4 | 2.8 | 1.6 | 0.1 | 2.3 | .438 | .371 | .759 |
| 30 | Harris, Toby | 32 | 840 | 11.2 | 3.4 | 0.3 | 3.1 | 0.7 | 1.0 | 0.4 | 0.3 | 1.8 | .438 | .411 | .903 |
| 09 | Sabally, Lamin | 31 | 942 | 11.4 | 8.2 | 2.6 | 5.6 | 3.2 | 1.9 | 1.6 | 0.5 | 2.0 | .575 | .100 | .589 |
| 13 | Akametu, Kosy | 29 | 703 | 11.0 | 5.0 | 1.6 | 3.4 | 0.9 | 1.5 | 0.5 | 0.3 | 2.0 | .419 | .301 | .767 |
| 02 | Anglin, Denver | 31 | 873 | 9.3 | 2.1 | 0.2 | 1.9 | 1.9 | 1.0 | 0.9 | 0.1 | 1.1 | .344 | .298 | .795 |
| 07 | Jungers, Luke | 30 | 486 | 6.0 | 1.9 | 0.3 | 1.6 | 0.2 | 0.5 | 0.3 | 0.2 | 1.9 | .475 | .439 | .781 |
| 00 | Williams, Keshawn | 16 | 368 | 8.5 | 3.2 | 0.2 | 3.0 | 1.1 | 1.1 | 0.4 | 0.0 | 0.7 | .458 | .359 | .750 |
| 04 | Badru, Khalil | 31 | 313 | 3.6 | 2.6 | 0.7 | 1.9 | 0.2 | 0.9 | 0.3 | 0.4 | 1.0 | .494 | .091 | .625 |
| 44 | Fall, Alliou | 31 | 578 | 2.7 | 4.1 | 1.8 | 2.3 | 1.1 | 1.3 | 0.6 | 1.2 | 2.9 | .439 | .000 | .500 |
| 03 | Cormier, Chase | 32 | 296 | 2.0 | 0.7 | 0.1 | 0.6 | 0.3 | 0.2 | 0.3 | 0.0 | 0.8 | .328 | .333 | .833 |
| 01 | Reed, Matt | 17 | 117 | 1.6 | 1.3 | 0.5 | 0.8 | 0.1 | 0.2 | 0.1 | 0.0 | 1.1 | .370 | .214 | .500 |
| 31 | Horan, Connor | 6 | 10 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | .000 | .000 | .000 |
| 12 | Hourruitiner Jr., Oscar | 6 | 10 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | .000 | .000 | .000 |
| 11 | Anthony, CJ | 31 | 989 | 14.4 | 3.1 | 0.3 | 2.8 | 5.4 | 2.8 | 1.7 | 0.1 | 2.3 | .438 | .371 | .759 |
| 30 | Harris, Toby | 32 | 840 | 13.6 | 4.2 | 0.4 | 3.8 | 0.8 | 1.2 | 0.5 | 0.4 | 2.2 | .438 | .411 | .903 |
| 09 | Sabally, Lamin | 31 | 942 | 12.0 | 8.6 | 2.7 | 5.9 | 3.3 | 2.0 | 1.7 | 0.5 | 2.1 | .575 | .100 | .589 |
| 13 | Akametu, Kosy | 29 | 703 | 14.5 | 6.6 | 2.1 | 4.5 | 1.2 | 2.0 | 0.6 | 0.5 | 2.6 | .419 | .301 | .767 |
| 02 | Anglin, Denver | 31 | 873 | 10.5 | 2.4 | 0.2 | 2.2 | 2.2 | 1.1 | 1.1 | 0.1 | 1.3 | .344 | .298 | .795 |
| 07 | Jungers, Luke | 30 | 486 | 11.9 | 3.8 | 0.7 | 3.2 | 0.5 | 1.1 | 0.7 | 0.5 | 3.8 | .475 | .439 | .781 |
| 00 | Williams, Keshawn | 16 | 368 | 11.8 | 4.4 | 0.3 | 4.2 | 1.5 | 1.5 | 0.6 | 0.0 | 1.0 | .458 | .359 | .750 |
| 04 | Badru, Khalil | 31 | 313 | 11.3 | 8.4 | 2.2 | 6.1 | 0.6 | 3.0 | 1.0 | 1.2 | 3.1 | .494 | .091 | .625 |
| 44 | Fall, Alliou | 31 | 578 | 4.6 | 7.0 | 3.1 | 3.9 | 1.9 | 2.2 | 1.0 | 2.0 | 5.0 | .439 | .000 | .500 |
| 03 | Cormier, Chase | 32 | 296 | 7.0 | 2.5 | 0.3 | 2.2 | 1.2 | 0.9 | 1.2 | 0.0 | 2.9 | .328 | .333 | .833 |
| 01 | Reed, Matt | 17 | 117 | 7.7 | 6.0 | 2.5 | 3.6 | 0.5 | 0.8 | 0.3 | 0.0 | 5.2 | .370 | .214 | .500 |
| 31 | Horan, Connor | 6 | 10 | 0.0 | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | .000 | .000 | .000 |
| 12 | Hourruitiner Jr., Oscar | 6 | 10 | 0.0 | 6.4 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | .000 | .000 | .000 |
| 11 | Anthony, CJ | 31 | 989 | 26.3 | 5.6 | 0.6 | 5.0 | 9.8 | 5.2 | 3.0 | 0.2 | 4.2 | .438 | .371 | .759 |
| 30 | Harris, Toby | 32 | 840 | 25.0 | 7.6 | 0.7 | 6.9 | 1.5 | 2.2 | 0.8 | 0.7 | 4.0 | .438 | .411 | .903 |
| 09 | Sabally, Lamin | 31 | 942 | 22.0 | 15.8 | 5.0 | 10.8 | 6.1 | 3.6 | 3.0 | 0.9 | 3.9 | .575 | .100 | .589 |
| 13 | Akametu, Kosy | 29 | 703 | 26.5 | 12.0 | 3.8 | 8.2 | 2.2 | 3.6 | 1.2 | 0.8 | 4.7 | .419 | .301 | .767 |
| 02 | Anglin, Denver | 31 | 873 | 19.3 | 4.4 | 0.3 | 4.0 | 4.0 | 2.0 | 1.9 | 0.2 | 2.3 | .344 | .298 | .795 |
| 07 | Jungers, Luke | 30 | 486 | 21.7 | 7.0 | 1.2 | 5.8 | 0.8 | 1.9 | 1.2 | 0.8 | 7.0 | .475 | .439 | .781 |
| 00 | Williams, Keshawn | 16 | 368 | 21.6 | 8.1 | 0.5 | 7.6 | 2.7 | 2.7 | 1.1 | 0.0 | 1.8 | .458 | .359 | .750 |
| 04 | Badru, Khalil | 31 | 313 | 20.8 | 15.3 | 4.1 | 11.2 | 1.1 | 5.4 | 1.9 | 2.2 | 5.6 | .494 | .091 | .625 |
| 44 | Fall, Alliou | 31 | 578 | 8.4 | 12.9 | 5.7 | 7.2 | 3.4 | 4.0 | 1.8 | 3.6 | 9.1 | .439 | .000 | .500 |
| 03 | Cormier, Chase | 32 | 296 | 12.9 | 4.6 | 0.6 | 4.0 | 2.2 | 1.6 | 2.2 | 0.0 | 5.3 | .328 | .333 | .833 |
| 01 | Reed, Matt | 17 | 117 | 14.0 | 11.0 | 4.5 | 6.5 | 1.0 | 1.5 | 0.5 | 0.0 | 9.5 | .370 | .214 | .500 |
| 31 | Horan, Connor | 6 | 10 | 0.0 | 5.9 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | .000 | .000 | .000 |
| 12 | Hourruitiner Jr., Oscar | 6 | 10 | 0.0 | 11.7 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | .000 | .000 | .000 |
| 11 | Anthony, CJ | 989 | 51.7 | 57.0 | 24.7 | 33.8 | 18.4 | 1.1 | 9.3 | +83 | +5.1 | ||||
| 09 | Sabally, Lamin | 942 | 57.7 | 59.5 | 19.3 | 21.0 | 16.3 | 9.6 | 20.0 | -33 | -1.0 | ||||
| 02 | Anglin, Denver | 873 | 44.0 | 46.6 | 19.8 | 12.8 | 8.9 | 0.7 | 7.4 | +16 | +2.0 | ||||
| 30 | Harris, Toby | 840 | 60.2 | 62.2 | 19.4 | 5.0 | 9.7 | 1.4 | 12.8 | +47 | +1.3 | ||||
| 13 | Akametu, Kosy | 703 | 47.2 | 52.2 | 25.4 | 7.7 | 12.4 | 7.4 | 15.1 | +36 | +3.2 | ||||
| 44 | Fall, Alliou | 578 | 43.9 | 45.3 | 11.6 | 10.1 | 29.8 | 11.0 | 13.3 | +73 | +9.6 | ||||
| 07 | Jungers, Luke | 486 | 65.7 | 68.1 | 15.6 | 2.7 | 10.8 | 2.3 | 10.7 | +44 | +4.4 | ||||
| 00 | Williams, Keshawn | 368 | 51.7 | 53.5 | 20.1 | 9.4 | 11.8 | 0.9 | 14.1 | -19 | -3.4 | ||||
| 04 | Badru, Khalil | 313 | 50.0 | 54.3 | 21.5 | 3.7 | 22.1 | 8.0 | 20.8 | -51 | -6.2 | ||||
| 03 | Cormier, Chase | 296 | 46.9 | 48.8 | 12.9 | 6.5 | 10.7 | 1.2 | 7.3 | -7 | -1.4 | ||||
| 01 | Reed, Matt | 117 | 42.6 | 44.6 | 15.1 | 3.1 | 8.7 | 8.7 | 12.0 | -62 | -34.9 | ||||
| 31 | Horan, Connor | 10 | 0.0 | 0.0 | 15.4 | 0.0 | 0.0 | 11.3 | 0.0 | -6 | — | ||||
| 12 | Hourruitiner Jr., Oscar | 10 | 0.0 | 0.0 | 15.4 | 0.0 | 0.0 | 0.0 | 21.7 | -6 | — |
Last 3 Games
Rider W · Manhattan W · Sacred Heart L| Player | G | Pts | Szn | Δ | FG% | vs szn | 3PT | Reb | Ast | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Akametu | 3 | 16.0 | 11.0 | +5.0 | 55 | +13 | 7-12 | 6.7 | 1.0 | 3.0 |
| Anthony | 3 | 12.3 | 14.3 | -2.0 | 38 | -6 | 3-10 | 2.7 | 5.7 | 5.3 |
| Jungers | 3 | 11.7 | 6.0 | +5.7 | 50 | +3 | 8-19 | 3.7 | 0.0 | 0.3 |
| Badru | 3 | 9.0 | 3.6 | +5.4 | 53 | +4 | 1-3 | 5.3 | 0.7 | 1.0 |
| Harris | 3 | 7.3 | 11.2 | -3.9 | 41 | -3 | 6-15 | 3.7 | 0.3 | 1.0 |
| Sabally | 2 | 10.5 | 11.4 | -0.9 | 77 | +19 | 0-1 | 7.0 | 5.0 | 2.0 |
| Anglin | 2 | 8.0 | 9.3 | -1.3 | 26 | -8 | 4-16 | 3.5 | 3.0 | 1.0 |
| Reed | 3 | 4.0 | 1.6 | +2.4 | 67 | +30 | 0-1 | 2.7 | 0.3 | 0.0 |
| Fall | 3 | 2.7 | 2.7 | -0.0 | 38 | -6 | 0-0 | 5.0 | 1.3 | 1.7 |
| Cormier | 3 | 1.0 | 2.0 | -1.0 | 11 | -22 | 1-9 | 1.0 | 0.3 | 1.0 |
| Hourruitiner Jr. | 1 | 0.0 | 0.0 | +0.0 | 0 | — | 0-0 | 0.0 | 0.0 | 0.0 |
| Horan | 1 | 0.0 | 0.0 | +0.0 | 0 | +0 | 0-1 | 0.0 | 0.0 | 0.0 |
On / Off
| Player | Min | On ORtg | On DRtg | On Net | Off Net | Net diff | Def diff |
|---|---|---|---|---|---|---|---|
| Anthony | 984 | 110.1 | 105.0 | +5.1 | -10.7 | +15.7 | -2.6 |
| Fall | 582 | 105.8 | 96.2 | +9.6 | -5.4 | +15.0 | -16.9 |
| Jungers | 488 | 110.4 | 106.0 | +4.4 | -0.6 | +4.9 | +0.6 |
| Akametu | 703 | 108.2 | 105.0 | +3.2 | -1.1 | +4.3 | -1.5 |
| Anglin | 869 | 107.6 | 105.6 | +2.0 | -0.2 | +2.2 | -0.1 |
| Harris | 834 | 108.1 | 106.8 | +1.3 | +1.1 | +0.2 | +3.1 |
| Cormier | 298 | 103.7 | 105.0 | -1.4 | +2.0 | -3.4 | -0.8 |
| Williams | 368 | 99.3 | 102.7 | -3.4 | +3.3 | -6.7 | -4.2 |
| Sabally | 935 | 108.6 | 109.6 | -1.0 | +7.4 | -8.4 | +14.4 |
| Badru | 311 | 100.8 | 107.0 | -6.2 | +3.5 | -9.7 | +1.8 |
| Reed | 113 | 92.4 | 127.2 | -34.9 | +4.8 | -39.7 | +23.7 |
Lineups
| Group | Min | ORtg | DRtg | Net | eFG% | Reb/40 |
|---|---|---|---|---|---|---|
| Akametu Anglin Anthony Jungers Sabally | 26 | 133.1 | 95.0 | +38.1 | 62.5 | 0.0 |
| Anglin Anthony Fall Sabally Williams | 25 | 118.1 | 89.7 | +28.4 | 52.3 | 0.0 |
| Akametu Anthony Fall Harris Sabally | 29 | 117.8 | 101.6 | +16.3 | 56.4 | 0.0 |
| Akametu Anglin Anthony Fall Sabally | 55 | 117.0 | 109.8 | +7.2 | 55.3 | 0.0 |
| Anglin Anthony Harris Jungers Sabally | 30 | 116.4 | 112.7 | +3.8 | 50.0 | 0.0 |
| Akametu Anglin Anthony Harris Sabally | 127 | 111.8 | 108.1 | +3.8 | 50.0 | 0.0 |
| Anglin Anthony Fall Harris Sabally | 66 | 102.9 | 106.2 | -3.2 | 52.2 | 0.0 |
| Anglin Anthony Harris Sabally Williams | 26 | 115.3 | 123.3 | -8.0 | 52.3 | 0.0 |
| Akametu Anglin Anthony Sabally Williams | 85 | 93.9 | 104.2 | -10.3 | 47.8 | 0.0 |
| Akametu Anthony Harris Jungers Sabally | 38 | 118.3 | 144.1 | -25.8 | 57.7 | 0.0 |
| Anthony Badru Fall Harris | 31 | 132.4 | 57.7 | +74.7 | 64.1 | 0.0 |
| Anthony Badru Harris Jungers | 27 | 140.7 | 76.4 | +64.3 | 71.8 | 0.0 |
| Akametu Anglin Anthony Jungers | 49 | 129.7 | 65.7 | +64.0 | 59.1 | 0.0 |
| Anthony Badru Fall Jungers | 28 | 123.1 | 63.9 | +59.2 | 60.3 | 0.0 |
| Anglin Anthony Fall Jungers | 56 | 114.4 | 70.8 | +43.6 | 53.9 | 0.0 |
| Akametu Anthony Cormier Sabally | 32 | 125.1 | 81.9 | +43.2 | 60.2 | 0.0 |
| Akametu Anthony Harris Williams | 26 | 120.1 | 79.8 | +40.4 | 58.8 | 0.0 |
| Anthony Fall Harris Jungers | 59 | 119.7 | 88.5 | +31.2 | 53.2 | 0.0 |
| Akametu Cormier Harris Sabally | 26 | 98.7 | 68.1 | +30.5 | 54.8 | 0.0 |
| Anglin Cormier Fall Jungers | 27 | 113.7 | 85.1 | +28.7 | 51.2 | 0.0 |
| Akametu Anthony Fall Harris | 75 | 124.5 | 99.9 | +24.6 | 58.6 | 0.0 |
| Akametu Anglin Jungers Sabally | 46 | 124.7 | 100.4 | +24.4 | 61.3 | 0.0 |
| Anglin Anthony Harris Jungers | 53 | 125.2 | 102.3 | +22.9 | 54.3 | 0.0 |
| Akametu Fall Harris Jungers | 28 | 117.6 | 96.0 | +21.6 | 53.8 | 0.0 |
| Anthony Badru Fall | 59 | 117.7 | 69.9 | +47.8 | 57.3 | 0.0 |
| Akametu Fall Williams | 38 | 110.3 | 64.2 | +46.1 | 49.2 | 0.0 |
| Akametu Anglin Jungers | 79 | 121.5 | 77.7 | +43.8 | 56.9 | 0.0 |
| Anthony Badru Harris | 94 | 119.1 | 88.9 | +30.3 | 59.8 | 0.0 |
| Anthony Fall Jungers | 136 | 110.4 | 81.8 | +28.6 | 51.7 | 0.0 |
| Anglin Anthony Jungers | 134 | 118.4 | 90.2 | +28.2 | 55.3 | 0.0 |
| Fall Jungers Williams | 39 | 126.1 | 97.9 | +28.2 | 57.4 | 0.0 |
| Akametu Anthony Cormier | 51 | 110.1 | 83.7 | +26.4 | 55.0 | 0.0 |
| Akametu Cormier Jungers | 39 | 112.5 | 86.6 | +25.8 | 58.2 | 0.0 |
| Akametu Fall Jungers | 68 | 103.0 | 77.5 | +25.5 | 47.1 | 0.0 |
| Anthony Badru Cormier | 37 | 119.2 | 95.5 | +23.7 | 56.9 | 0.0 |
| Akametu Harris Williams | 56 | 107.6 | 85.2 | +22.3 | 52.3 | 0.0 |
| Akametu Fall Harris | 117 | 114.2 | 92.0 | +22.1 | 54.2 | 0.0 |
| Anglin Cormier Jungers | 41 | 113.9 | 93.2 | +20.7 | 50.8 | 0.0 |
Play-by-play matches the official box score for 13 of 13 players exactly. Lineup tracking covers 1300 of 1280 minutes (102%).
2026-27 Schedule
All 37 games · 20 conference
| Date | Opponent | Site | Time |
|---|---|---|---|
| Mon Nov 2 | vs Vermont | H | 7:00 PM |
| Thu Nov 5 | vs New Jersey Tech | H | 7:00 PM |
| Sun Nov 8 | at St. John's (NY) | A | 12:00 PM |
| Tue Nov 10 | at Fordham | A | 7:00 PM |
| Fri Nov 13 | at Hofstra | A | 7:00 PM |
| Mon Nov 16 | at UMBC | A | 6:00 PM |
| Fri Nov 20 | vs Kansas City | H | 7:00 PM |
| Mon Nov 23 | vs FDU | H | 7:00 PM |
| Sun Nov 29 | at Bryant | A | 4:00 PM |
| Fri Dec 4 | vs QuinnipiacCONF | H | 7:00 PM |
| Sun Dec 6 | vs MaristCONF | H | 1:00 PM |
| Sat Dec 12 | vs Colgate | H | 7:00 PM |
| Tue Dec 15 | at Charlotte | A | TBA |
| Fri Dec 18 | at Saint Mary's (CA) | A | 10:00 PM |
| Tue Dec 29 | at MerrimackCONF | A | 7:00 PM |
| Fri Jan 1 | at SienaCONF | A | 3:00 PM |
| Sun Jan 3 | vs FairfieldCONF | H | 1:00 PM |
| Fri Jan 8 | at NiagaraCONF | A | 6:30 PM |
| Sun Jan 10 | at CanisiusCONF | A | 12:00 PM |
| Wed Jan 13 | vs RiderCONF | H | 7:00 PM |
| Sat Jan 16 | vs Sacred HeartCONF | H | 1:00 PM |
| Fri Jan 22 | at QuinnipiacCONF | A | 7:00 PM |
| Sun Jan 24 | vs Mt. St. Mary'sCONF | H | 1:00 PM |
| Fri Jan 29 | at MaristCONF | A | 7:00 PM |
| Sun Jan 31 | at Sacred HeartCONF | A | 12:00 PM |
| Fri Feb 5 | vs ManhattanCONF | H | 7:00 PM |
| Sun Feb 7 | vs SienaCONF | H | 1:00 PM |
| Thu Feb 11 | at Saint Peter'sCONF | A | 7:00 PM |
| Sat Feb 13 | vs NiagaraCONF | H | 1:00 PM |
| Fri Feb 19 | at ManhattanCONF | A | 7:00 PM |
| Fri Feb 26 | at FairfieldCONF | A | 7:00 PM |
| Sun Feb 28 | vs Saint Peter'sCONF | H | 1:00 PM |
| Thu Mar 4 | vs TBA | N | TBA |
| Fri Mar 5 | vs TBA | N | TBA |
| Sat Mar 6 | vs TBA | N | TBA |
| Sun Mar 7 | vs TBA | N | TBA |
| Tue Mar 9 | vs TBA | N | TBA |
Statistics and play-by-play from ionagaels.com, the school's own athletics site. Schedule from school and conference feeds. Lineup ratings derived by Thirty Second Timeout.
Unresolvable substitution stretches are excluded, not estimated. Groups shown played 25+ minutes together. Possessions are estimated. Team rates appear once a season reaches 5 games; lineup and on/off ratings at 8.
Not affiliated with Iona University, its conference, or the NCAA. Corrections: t.fabian@thirtysecondtimeout.com