Season
Efficiency
15–14 · 29 games- Off PPP
- 1.095 109.5/100
- Def PPP
- 1.044 104.4/100
- Net
- +5.0 per 100
- Pace
- 66.5 poss/game
- PPG
- 72.8 allowed 70.1
eFG%54.5%
opp 50.8%
TOV%17.7%
opp 19.0%
ORB%23.0%
opp 29.7%
FTA/FGA39.8%
opp 33.7%
Box Score
| # | Player | GP | Min | Pts | Reb | O | D | Ast | TO | Stl | Blk | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | eFG% | TS% | USG% | AST% | TOV% | ORB% | DRB% | +/- | On Net | ||||
| 10 | Coffey, Rustin | 29 | 939 | 380 | 113 | 43 | 70 | 36 | 29 | 19 | 16 | 69 | .473 | .364 | .863 |
| 01 | Mann, Brandon | 29 | 747 | 347 | 105 | 28 | 77 | 37 | 67 | 33 | 4 | 90 | .623 | .233 | .568 |
| 03 | Miller, Jaden | 28 | 911 | 300 | 92 | 8 | 84 | 232 | 86 | 25 | 3 | 27 | .556 | .484 | .766 |
| 00 | Henderson, Javaun | 29 | 514 | 189 | 86 | 17 | 69 | 11 | 27 | 20 | 4 | 34 | .440 | .372 | .721 |
| 23 | Newsome, Kameron | 27 | 450 | 183 | 69 | 15 | 54 | 13 | 16 | 27 | 5 | 55 | .496 | .377 | .762 |
| 04 | Linsenmeyer, Hudson | 26 | 588 | 180 | 57 | 8 | 49 | 39 | 29 | 27 | 5 | 69 | .396 | .355 | .839 |
| 24 | England, Jordan | 22 | 517 | 169 | 54 | 5 | 49 | 12 | 16 | 10 | 4 | 42 | .400 | .352 | .830 |
| 05 | Herr, Race | 29 | 379 | 134 | 62 | 12 | 50 | 9 | 18 | 3 | 28 | 54 | .426 | .314 | .741 |
| 02 | Rucha, Mark | 23 | 301 | 89 | 49 | 10 | 39 | 28 | 18 | 9 | 5 | 25 | .391 | .200 | .650 |
| 33 | Baum, Braden | 25 | 238 | 59 | 37 | 13 | 24 | 6 | 12 | 1 | 2 | 19 | .417 | .286 | .722 |
| 11 | Mann, Kyler | 5 | 105 | 34 | 32 | 9 | 23 | 9 | 5 | 12 | 2 | 11 | .483 | .375 | .429 |
| 14 | Price, Johnathan | 4 | 23 | 18 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | .538 | .250 | 1.000 |
| 15 | Evans, Caleb | 12 | 83 | 15 | 11 | 2 | 9 | 4 | 4 | 1 | 2 | 2 | .316 | .222 | .500 |
| 22 | Tumma, Ari | 4 | 22 | 11 | 7 | 3 | 4 | 2 | 3 | 2 | 0 | 5 | .333 | .200 | 1.000 |
| 30 | Adams, Riki | 5 | 33 | 2 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | .167 | .000 | .000 |
| 10 | Coffey, Rustin | 29 | 939 | 13.1 | 3.9 | 1.5 | 2.4 | 1.2 | 1.0 | 0.7 | 0.6 | 2.4 | .473 | .364 | .863 |
| 01 | Mann, Brandon | 29 | 747 | 12.0 | 3.6 | 1.0 | 2.7 | 1.3 | 2.3 | 1.1 | 0.1 | 3.1 | .623 | .233 | .568 |
| 03 | Miller, Jaden | 28 | 911 | 10.7 | 3.3 | 0.3 | 3.0 | 8.3 | 3.1 | 0.9 | 0.1 | 1.0 | .556 | .484 | .766 |
| 00 | Henderson, Javaun | 29 | 514 | 6.5 | 3.0 | 0.6 | 2.4 | 0.4 | 0.9 | 0.7 | 0.1 | 1.2 | .440 | .372 | .721 |
| 23 | Newsome, Kameron | 27 | 450 | 6.8 | 2.6 | 0.6 | 2.0 | 0.5 | 0.6 | 1.0 | 0.2 | 2.0 | .496 | .377 | .762 |
| 04 | Linsenmeyer, Hudson | 26 | 588 | 6.9 | 2.2 | 0.3 | 1.9 | 1.5 | 1.1 | 1.0 | 0.2 | 2.7 | .396 | .355 | .839 |
| 24 | England, Jordan | 22 | 517 | 7.7 | 2.5 | 0.2 | 2.2 | 0.5 | 0.7 | 0.5 | 0.2 | 1.9 | .400 | .352 | .830 |
| 05 | Herr, Race | 29 | 379 | 4.6 | 2.1 | 0.4 | 1.7 | 0.3 | 0.6 | 0.1 | 1.0 | 1.9 | .426 | .314 | .741 |
| 02 | Rucha, Mark | 23 | 301 | 3.9 | 2.1 | 0.4 | 1.7 | 1.2 | 0.8 | 0.4 | 0.2 | 1.1 | .391 | .200 | .650 |
| 33 | Baum, Braden | 25 | 238 | 2.4 | 1.5 | 0.5 | 1.0 | 0.2 | 0.5 | 0.0 | 0.1 | 0.8 | .417 | .286 | .722 |
| 11 | Mann, Kyler | 5 | 105 | 6.8 | 6.4 | 1.8 | 4.6 | 1.8 | 1.0 | 2.4 | 0.4 | 2.2 | .483 | .375 | .429 |
| 14 | Price, Johnathan | 4 | 23 | 4.5 | 1.0 | 0.0 | 1.0 | 0.0 | 0.2 | 0.0 | 0.2 | 1.0 | .538 | .250 | 1.000 |
| 15 | Evans, Caleb | 12 | 83 | 1.2 | 0.9 | 0.2 | 0.8 | 0.3 | 0.3 | 0.1 | 0.2 | 0.2 | .316 | .222 | .500 |
| 22 | Tumma, Ari | 4 | 22 | 2.8 | 1.8 | 0.8 | 1.0 | 0.5 | 0.8 | 0.5 | 0.0 | 1.2 | .333 | .200 | 1.000 |
| 30 | Adams, Riki | 5 | 33 | 0.4 | 0.8 | 0.0 | 0.8 | 0.0 | 0.2 | 0.2 | 0.2 | 0.4 | .167 | .000 | .000 |
| 10 | Coffey, Rustin | 29 | 939 | 12.9 | 3.9 | 1.5 | 2.4 | 1.2 | 1.0 | 0.6 | 0.5 | 2.4 | .473 | .364 | .863 |
| 01 | Mann, Brandon | 29 | 747 | 14.9 | 4.5 | 1.2 | 3.3 | 1.6 | 2.9 | 1.4 | 0.2 | 3.9 | .623 | .233 | .568 |
| 03 | Miller, Jaden | 28 | 911 | 10.5 | 3.2 | 0.3 | 3.0 | 8.1 | 3.0 | 0.9 | 0.1 | 0.9 | .556 | .484 | .766 |
| 00 | Henderson, Javaun | 29 | 514 | 11.8 | 5.4 | 1.1 | 4.3 | 0.7 | 1.7 | 1.2 | 0.2 | 2.1 | .440 | .372 | .721 |
| 23 | Newsome, Kameron | 27 | 450 | 13.0 | 4.9 | 1.1 | 3.8 | 0.9 | 1.1 | 1.9 | 0.4 | 3.9 | .496 | .377 | .762 |
| 04 | Linsenmeyer, Hudson | 26 | 588 | 9.8 | 3.1 | 0.4 | 2.7 | 2.1 | 1.6 | 1.5 | 0.3 | 3.8 | .396 | .355 | .839 |
| 24 | England, Jordan | 22 | 517 | 10.5 | 3.3 | 0.3 | 3.0 | 0.7 | 1.0 | 0.6 | 0.2 | 2.6 | .400 | .352 | .830 |
| 05 | Herr, Race | 29 | 379 | 11.3 | 5.2 | 1.0 | 4.2 | 0.8 | 1.5 | 0.3 | 2.4 | 4.6 | .426 | .314 | .741 |
| 02 | Rucha, Mark | 23 | 301 | 9.5 | 5.2 | 1.1 | 4.1 | 3.0 | 1.9 | 1.0 | 0.5 | 2.7 | .391 | .200 | .650 |
| 33 | Baum, Braden | 25 | 238 | 7.9 | 5.0 | 1.7 | 3.2 | 0.8 | 1.6 | 0.1 | 0.3 | 2.6 | .417 | .286 | .722 |
| 11 | Mann, Kyler | 5 | 105 | 10.4 | 9.8 | 2.7 | 7.0 | 2.7 | 1.5 | 3.7 | 0.6 | 3.4 | .483 | .375 | .429 |
| 14 | Price, Johnathan | 4 | 23 | 25.0 | 5.6 | 0.0 | 5.6 | 0.0 | 1.4 | 0.0 | 1.4 | 5.6 | .538 | .250 | 1.000 |
| 15 | Evans, Caleb | 12 | 83 | 5.8 | 4.2 | 0.8 | 3.5 | 1.5 | 1.5 | 0.4 | 0.8 | 0.8 | .316 | .222 | .500 |
| 22 | Tumma, Ari | 4 | 22 | 16.0 | 10.2 | 4.4 | 5.8 | 2.9 | 4.4 | 2.9 | 0.0 | 7.3 | .333 | .200 | 1.000 |
| 30 | Adams, Riki | 5 | 33 | 1.9 | 3.9 | 0.0 | 3.9 | 0.0 | 1.0 | 1.0 | 1.0 | 1.9 | .167 | .000 | .000 |
| 10 | Coffey, Rustin | 29 | 939 | 24.6 | 7.3 | 2.8 | 4.5 | 2.3 | 1.9 | 1.2 | 1.0 | 4.5 | .473 | .364 | .863 |
| 01 | Mann, Brandon | 29 | 747 | 28.2 | 8.5 | 2.3 | 6.3 | 3.0 | 5.4 | 2.7 | 0.3 | 7.3 | .623 | .233 | .568 |
| 03 | Miller, Jaden | 28 | 911 | 20.0 | 6.1 | 0.5 | 5.6 | 15.5 | 5.7 | 1.7 | 0.2 | 1.8 | .556 | .484 | .766 |
| 00 | Henderson, Javaun | 29 | 514 | 22.3 | 10.2 | 2.0 | 8.1 | 1.3 | 3.2 | 2.4 | 0.5 | 4.0 | .440 | .372 | .721 |
| 23 | Newsome, Kameron | 27 | 450 | 24.7 | 9.3 | 2.0 | 7.3 | 1.8 | 2.2 | 3.6 | 0.7 | 7.4 | .496 | .377 | .762 |
| 04 | Linsenmeyer, Hudson | 26 | 588 | 18.6 | 5.9 | 0.8 | 5.1 | 4.0 | 3.0 | 2.8 | 0.5 | 7.1 | .396 | .355 | .839 |
| 24 | England, Jordan | 22 | 517 | 19.8 | 6.3 | 0.6 | 5.8 | 1.4 | 1.9 | 1.2 | 0.5 | 4.9 | .400 | .352 | .830 |
| 05 | Herr, Race | 29 | 379 | 21.5 | 9.9 | 1.9 | 8.0 | 1.4 | 2.9 | 0.5 | 4.5 | 8.6 | .426 | .314 | .741 |
| 02 | Rucha, Mark | 23 | 301 | 17.9 | 9.9 | 2.0 | 7.9 | 5.6 | 3.6 | 1.8 | 1.0 | 5.0 | .391 | .200 | .650 |
| 33 | Baum, Braden | 25 | 238 | 15.0 | 9.4 | 3.3 | 6.1 | 1.5 | 3.1 | 0.3 | 0.5 | 4.8 | .417 | .286 | .722 |
| 11 | Mann, Kyler | 5 | 105 | 19.7 | 18.5 | 5.2 | 13.3 | 5.2 | 2.9 | 6.9 | 1.2 | 6.4 | .483 | .375 | .429 |
| 14 | Price, Johnathan | 4 | 23 | 47.5 | 10.6 | 0.0 | 10.6 | 0.0 | 2.6 | 0.0 | 2.6 | 10.6 | .538 | .250 | 1.000 |
| 15 | Evans, Caleb | 12 | 83 | 11.0 | 8.0 | 1.5 | 6.6 | 2.9 | 2.9 | 0.7 | 1.5 | 1.5 | .316 | .222 | .500 |
| 22 | Tumma, Ari | 4 | 22 | 30.3 | 19.3 | 8.3 | 11.0 | 5.5 | 8.3 | 5.5 | 0.0 | 13.8 | .333 | .200 | 1.000 |
| 30 | Adams, Riki | 5 | 33 | 3.7 | 7.4 | 0.0 | 7.4 | 0.0 | 1.8 | 1.8 | 1.8 | 3.7 | .167 | .000 | .000 |
| 10 | Coffey, Rustin | 939 | 57.3 | 63.0 | 19.4 | 7.8 | 8.8 | 6.2 | 9.2 | +97 | +6.8 | ||||
| 03 | Miller, Jaden | 911 | 59.9 | 66.5 | 18.8 | 49.3 | 27.6 | 1.2 | 11.4 | +42 | +3.4 | ||||
| 01 | Mann, Brandon | 747 | 63.8 | 63.9 | 25.0 | 11.7 | 19.8 | 5.1 | 12.8 | -7 | +1.2 | ||||
| 04 | Linsenmeyer, Hudson | 588 | 47.8 | 55.8 | 17.8 | 12.5 | 15.2 | 1.8 | 10.3 | +23 | +4.6 | ||||
| 24 | England, Jordan | 517 | 50.0 | 57.0 | 17.5 | 4.4 | 9.7 | 1.3 | 11.7 | +22 | +3.2 | ||||
| 00 | Henderson, Javaun | 514 | 49.6 | 55.3 | 21.2 | 4.3 | 13.6 | 4.5 | 16.6 | +47 | +8.1 | ||||
| 23 | Newsome, Kameron | 450 | 58.5 | 62.0 | 20.0 | 6.0 | 9.8 | 4.5 | 14.9 | +48 | +5.3 | ||||
| 05 | Herr, Race | 379 | 52.8 | 55.9 | 20.0 | 4.8 | 13.1 | 4.3 | 16.4 | +28 | +6.3 | ||||
| 02 | Rucha, Mark | 301 | 43.7 | 46.5 | 20.8 | 18.3 | 15.8 | 4.5 | 16.1 | +36 | +8.6 | ||||
| 33 | Baum, Braden | 238 | 47.9 | 52.8 | 15.7 | 4.7 | 17.7 | 7.4 | 12.5 | +17 | +4.4 | ||||
| 11 | Mann, Kyler | 105 | 53.4 | 53.0 | 19.4 | 17.6 | 13.5 | 11.6 | 27.1 | +34 | +22.0 | ||||
| 15 | Evans, Caleb | 83 | 36.8 | 37.7 | 15.8 | 8.8 | 16.8 | 3.3 | 13.4 | -9 | -4.3 | ||||
| 30 | Adams, Riki | 33 | 16.7 | 16.7 | 11.7 | 0.0 | 14.3 | 0.0 | 15.0 | +8 | — | ||||
| 14 | Price, Johnathan | 23 | 57.7 | 62.8 | 36.7 | 0.0 | 6.5 | 0.0 | 21.6 | -3 | — | ||||
| 22 | Tumma, Ari | 22 | 37.5 | 42.7 | 39.7 | 20.7 | 18.9 | 18.5 | 22.5 | -3 | — |
Last 3 Games
Southwestern Okla. W (OT) · Okla. Baptist L · Southern Nazarene L| Player | G | Pts | Szn | Δ | FG% | vs szn | 3PT | Reb | Ast | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| B.Mann | 3 | 13.7 | 12.0 | +1.7 | 62 | -0 | 1-3 | 3.0 | 2.0 | 2.7 |
| England | 3 | 11.0 | 7.7 | +3.3 | 50 | +10 | 7-12 | 2.3 | 0.7 | 2.0 |
| Miller | 3 | 9.3 | 10.7 | -1.4 | 52 | -3 | 1-3 | 6.3 | 7.7 | 3.3 |
| Coffey | 3 | 9.0 | 13.1 | -4.1 | 27 | -20 | 4-15 | 2.7 | 1.0 | 1.7 |
| Newsome | 3 | 7.7 | 6.8 | +0.9 | 57 | +8 | 2-5 | 2.0 | 0.0 | 0.7 |
| Linsenmeyer | 3 | 4.7 | 6.9 | -2.3 | 33 | -6 | 1-6 | 2.7 | 1.3 | 1.3 |
| Henderson | 3 | 4.3 | 6.5 | -2.2 | 42 | -2 | 0-0 | 1.3 | 0.3 | 0.3 |
| Herr | 3 | 3.3 | 4.6 | -1.3 | 38 | -5 | 2-5 | 0.7 | 0.0 | 0.7 |
| Rucha | 3 | 2.7 | 3.9 | -1.2 | 50 | +11 | 0-1 | 1.7 | 0.7 | 0.3 |
| Baum | 2 | 0.5 | 2.4 | -1.9 | 0 | -42 | 0-1 | 0.0 | 0.0 | 0.0 |
| Evans | 1 | 0.0 | 1.2 | -1.2 | 0 | — | 0-0 | 0.0 | 0.0 | 0.0 |
On / Off
| Player | Min | On ORtg | On DRtg | On Net | Off Net | Net diff | Def diff |
|---|---|---|---|---|---|---|---|
| K.Mann | 105 | 117.4 | 95.4 | +22.0 | +3.3 | +18.7 | -9.9 |
| Coffey | 937 | 109.9 | 103.1 | +6.8 | -2.0 | +8.8 | -6.8 |
| Henderson | 513 | 111.5 | 103.4 | +8.1 | +2.7 | +5.4 | -1.9 |
| Rucha | 300 | 111.2 | 102.6 | +8.6 | +3.9 | +4.7 | -2.4 |
| Herr | 369 | 109.1 | 102.8 | +6.3 | +4.5 | +1.9 | -2.4 |
| Newsome | 448 | 111.1 | 105.8 | +5.3 | +4.9 | +0.5 | +2.2 |
| Baum | 233 | 115.0 | 110.5 | +4.4 | +5.2 | -0.8 | +7.7 |
| Linsenmeyer | 581 | 109.5 | 104.8 | +4.6 | +5.5 | -0.9 | +0.8 |
| England | 514 | 107.5 | 104.3 | +3.2 | +6.5 | -3.3 | -0.2 |
| Miller | 908 | 109.4 | 106.0 | +3.4 | +10.8 | -7.3 | +7.0 |
| Evans | 80 | 101.9 | 106.2 | -4.3 | +5.9 | -10.2 | +2.0 |
| B.Mann | 747 | 106.4 | 105.2 | +1.2 | +11.7 | -10.5 | +2.1 |
Lineups
| Group | Min | ORtg | DRtg | Net | eFG% | Reb/40 |
|---|---|---|---|---|---|---|
| Coffey Henderson B.Mann Miller Newsome | 33 | 114.0 | 94.0 | +20.0 | 56.6 | 0.0 |
| Coffey Linsenmeyer B.Mann Miller Newsome | 59 | 123.6 | 110.7 | +12.9 | 64.7 | 0.0 |
| Coffey England B.Mann K.Mann Miller | 45 | 102.3 | 92.3 | +10.0 | 52.1 | 0.0 |
| Coffey Henderson B.Mann Miller Rucha | 60 | 106.5 | 99.5 | +7.0 | 59.5 | 0.0 |
| Coffey Henderson Linsenmeyer B.Mann Miller | 88 | 109.6 | 105.2 | +4.4 | 58.7 | 0.0 |
| Coffey England Linsenmeyer B.Mann Miller | 134 | 98.5 | 108.0 | -9.4 | 58.8 | 0.0 |
| Coffey Henderson Herr Miller Rucha | 43 | 97.9 | 108.4 | -10.6 | 47.5 | 0.0 |
| Coffey England B.Mann Miller Newsome | 42 | 117.4 | 134.0 | -16.6 | 53.9 | 0.0 |
| Coffey England Henderson Miller | 48 | 130.0 | 90.5 | +39.5 | 62.7 | 0.0 |
| Baum Coffey England Linsenmeyer | 43 | 137.6 | 98.9 | +38.7 | 64.8 | 0.0 |
| Coffey England Henderson Herr | 33 | 134.9 | 96.6 | +38.3 | 55.9 | 0.0 |
| Baum Coffey England Miller | 40 | 133.8 | 99.2 | +34.7 | 69.1 | 0.0 |
| Coffey England Henderson Linsenmeyer | 27 | 129.9 | 97.0 | +32.9 | 56.5 | 0.0 |
| Coffey Herr Miller Newsome | 66 | 118.7 | 86.7 | +32.1 | 57.6 | 0.0 |
| England Henderson Linsenmeyer B.Mann | 25 | 105.7 | 77.3 | +28.4 | 44.1 | 0.0 |
| Coffey B.Mann Newsome Rucha | 31 | 108.5 | 82.1 | +26.4 | 52.9 | 0.0 |
| Coffey England K.Mann Miller | 64 | 119.1 | 95.5 | +23.6 | 59.8 | 0.0 |
| Coffey Henderson Miller Newsome | 58 | 119.2 | 95.9 | +23.3 | 59.5 | 0.0 |
| Coffey Herr Linsenmeyer Newsome | 35 | 109.7 | 90.0 | +19.8 | 50.0 | 0.0 |
| Coffey Herr Newsome Rucha | 27 | 105.8 | 87.4 | +18.4 | 44.1 | 0.0 |
| Coffey Herr Linsenmeyer Miller | 40 | 118.6 | 100.3 | +18.3 | 56.7 | 0.0 |
| Coffey Linsenmeyer Miller Newsome | 93 | 122.7 | 104.9 | +17.9 | 62.3 | 0.0 |
| Baum Henderson Linsenmeyer | 35 | 137.8 | 85.7 | +52.1 | 67.3 | 0.0 |
| Herr Linsenmeyer Rucha | 26 | 130.5 | 79.6 | +50.9 | 58.1 | 0.0 |
| Coffey England Rucha | 32 | 122.9 | 86.4 | +36.4 | 53.9 | 0.0 |
| Linsenmeyer B.Mann Rucha | 28 | 122.0 | 87.2 | +34.8 | 60.0 | 0.0 |
| England Henderson Linsenmeyer | 41 | 117.6 | 83.5 | +34.2 | 50.0 | 0.0 |
| Baum Coffey England | 62 | 133.1 | 99.4 | +33.7 | 60.7 | 0.0 |
| Coffey England Henderson | 90 | 125.9 | 94.3 | +31.6 | 58.3 | 0.0 |
| Coffey England K.Mann | 67 | 122.1 | 93.8 | +28.3 | 60.0 | 0.0 |
| Baum England Linsenmeyer | 52 | 127.5 | 100.8 | +26.7 | 62.1 | 0.0 |
| B.Mann Newsome Rucha | 37 | 105.9 | 83.2 | +22.7 | 51.1 | 0.0 |
| Baum Henderson B.Mann | 30 | 130.1 | 108.8 | +21.4 | 61.4 | 0.0 |
| England K.Mann Miller | 69 | 116.3 | 95.0 | +21.2 | 58.3 | 0.0 |
| Herr Newsome Rucha | 36 | 119.0 | 98.0 | +20.9 | 53.3 | 0.0 |
| England Henderson Miller | 66 | 120.5 | 100.2 | +20.3 | 58.0 | 0.0 |
Play-by-play matches the official box score for 15 of 15 players exactly. Lineup tracking covers 1162 of 1160 minutes (100%).
2026-27 Schedule
All 30 games · 22 conference
| Date | Opponent | Site | Time |
|---|---|---|---|
| Mon Nov 9 | vs TBA | H | 12:00 PM |
| Fri Nov 13 | vs Ark. - Fort Smith | N | 12:00 PM |
| Sat Nov 14 | vs Central Mo. | N | 2:30 PM |
| Tue Nov 17 | vs Texas at Dallas | H | 6:00 PM |
| Sat Nov 21 | vs TBA | H | 1:00 PM |
| Sat Nov 28 | at Newman | A | 2:00 PM |
| Thu Dec 3 | vs Southeastern Oklahoma State UniversityCONF | H | 7:30 PM |
| Sat Dec 5 | at Southwestern Oklahoma State UniversityCONF | A | 3:00 PM |
| Thu Dec 10 | vs Northwestern Oklahoma State UniversityCONF | H | 7:30 PM |
| Sat Dec 12 | at Oklahoma Baptist UniversityCONF | A | 7:30 PM |
| Wed Dec 16 | at Southern NazareneCONF | A | 7:30 PM |
| Sat Jan 2 | vs Oklahoma Baptist UniversityCONF | H | 3:00 PM |
| Thu Jan 7 | at Ouachita BaptistCONF | A | 7:30 PM |
| Sat Jan 9 | at Henderson St.CONF | A | 3:00 PM |
| Thu Jan 14 | vs Arkansas TechCONF | H | 7:30 PM |
| Sat Jan 16 | vs HardingCONF | H | 3:00 PM |
| Thu Jan 21 | at Ark.-MonticelloCONF | A | 7:30 PM |
| Sat Jan 23 | at Southern Ark.CONF | A | 3:00 PM |
| Thu Jan 28 | vs Henderson St.CONF | H | 7:30 PM |
| Sat Jan 30 | vs Ouachita BaptistCONF | H | 3:00 PM |
| Thu Feb 4 | at HardingCONF | A | 7:30 PM |
| Sat Feb 6 | at Arkansas TechCONF | A | 3:00 PM |
| Thu Feb 11 | vs Southern Ark.CONF | H | 7:30 PM |
| Sat Feb 13 | vs Ark.-MonticelloCONF | H | 3:00 PM |
| Thu Feb 18 | at Southeastern Oklahoma State UniversityCONF | A | 7:30 PM |
| Sat Feb 20 | vs Southwestern Oklahoma State UniversityCONF | H | 3:00 PM |
| Thu Feb 25 | at Northwestern Oklahoma State UniversityCONF | A | 7:30 PM |
| Sat Feb 27 | vs Southern NazareneCONF | H | 3:00 PM |
| Thu Mar 4 | vs TBA | N | TBA |
| Tue Mar 16 | vs TBA | N | TBA |
Statistics and play-by-play from ecutigers.com, the school's own athletics site. Schedule from school and conference feeds. Lineup ratings derived by Thirty Second Timeout.
Unresolvable substitution stretches are excluded, not estimated. Groups shown played 25+ minutes together. Possessions are estimated. Team rates appear once a season reaches 5 games; lineup and on/off ratings at 8.
Not affiliated with East Central University, its conference, or the NCAA. Corrections: t.fabian@thirtysecondtimeout.com