Season
Efficiency
11–16 · 27 games- Off PPP
- 1.092 109.2/100
- Def PPP
- 1.114 111.4/100
- Net
- -2.2 per 100
- Pace
- 69.4 poss/game
- PPG
- 75.8 allowed 76.7
eFG%52.9%
opp 51.9%
TOV%17.5%
opp 13.7%
ORB%26.1%
opp 27.4%
FTA/FGA37.0%
opp 29.2%
Box Score
| # | Player | GP | Min | Pts | Reb | O | D | Ast | TO | Stl | Blk | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | eFG% | TS% | USG% | AST% | TOV% | ORB% | DRB% | +/- | On Net | ||||
| 02 | Thomas, Kareem | 26 | 759 | 414 | 77 | 10 | 67 | 38 | 60 | 14 | 7 | 68 | .446 | .447 | .795 |
| 21 | Mitchell-day, Brandon | 27 | 753 | 326 | 244 | 50 | 194 | 63 | 71 | 16 | 24 | 61 | .488 | .358 | .750 |
| 22 | Williams, Jayden | 26 | 709 | 307 | 101 | 25 | 76 | 28 | 49 | 20 | 12 | 62 | .411 | .356 | .848 |
| 30 | Amundsen, Connor | 26 | 760 | 248 | 51 | 6 | 45 | 96 | 29 | 12 | 0 | 53 | .384 | .333 | .746 |
| 33 | Munro, Jackson | 27 | 669 | 210 | 114 | 39 | 75 | 55 | 24 | 5 | 23 | 41 | .494 | .373 | .806 |
| 05 | McNamee, Cameron | 27 | 552 | 163 | 98 | 20 | 78 | 18 | 21 | 24 | 5 | 43 | .403 | .381 | .660 |
| 23 | Abusara, Nikola | 23 | 398 | 125 | 55 | 15 | 40 | 32 | 20 | 20 | 13 | 34 | .436 | .176 | .739 |
| 11 | Hiatt , Cam | 23 | 398 | 84 | 41 | 2 | 39 | 27 | 20 | 14 | 5 | 30 | .325 | .317 | .846 |
| 10 | Strelnikov, Anton | 18 | 100 | 73 | 21 | 14 | 7 | 3 | 6 | 3 | 8 | 15 | .653 | .500 | .533 |
| 00 | Brown, Ben | 16 | 143 | 34 | 8 | 0 | 8 | 2 | 5 | 5 | 1 | 14 | .353 | .345 | .000 |
| 44 | Simango, Shanon | 10 | 42 | 30 | 16 | 7 | 9 | 1 | 2 | 1 | 0 | 1 | .667 | .000 | .609 |
| 50 | Garrett, Tyler | 9 | 45 | 20 | 22 | 5 | 17 | 4 | 3 | 0 | 1 | 0 | .500 | .333 | .500 |
| 07 | Tivnan Jr., Patrick | 13 | 85 | 13 | 18 | 7 | 11 | 5 | 2 | 1 | 0 | 9 | .600 | .000 | .143 |
| 03 | Lockwood, Khai | 7 | 12 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 02 | Thomas, Kareem | 26 | 759 | 15.9 | 3.0 | 0.4 | 2.6 | 1.5 | 2.3 | 0.5 | 0.3 | 2.6 | .446 | .447 | .795 |
| 21 | Mitchell-day, Brandon | 27 | 753 | 12.1 | 9.0 | 1.9 | 7.2 | 2.3 | 2.6 | 0.6 | 0.9 | 2.3 | .488 | .358 | .750 |
| 22 | Williams, Jayden | 26 | 709 | 11.8 | 3.9 | 1.0 | 2.9 | 1.1 | 1.9 | 0.8 | 0.5 | 2.4 | .411 | .356 | .848 |
| 30 | Amundsen, Connor | 26 | 760 | 9.5 | 2.0 | 0.2 | 1.7 | 3.7 | 1.1 | 0.5 | 0.0 | 2.0 | .384 | .333 | .746 |
| 33 | Munro, Jackson | 27 | 669 | 7.8 | 4.2 | 1.4 | 2.8 | 2.0 | 0.9 | 0.2 | 0.9 | 1.5 | .494 | .373 | .806 |
| 05 | McNamee, Cameron | 27 | 552 | 6.0 | 3.6 | 0.7 | 2.9 | 0.7 | 0.8 | 0.9 | 0.2 | 1.6 | .403 | .381 | .660 |
| 23 | Abusara, Nikola | 23 | 398 | 5.4 | 2.4 | 0.7 | 1.7 | 1.4 | 0.9 | 0.9 | 0.6 | 1.5 | .436 | .176 | .739 |
| 11 | Hiatt , Cam | 23 | 398 | 3.7 | 1.8 | 0.1 | 1.7 | 1.2 | 0.9 | 0.6 | 0.2 | 1.3 | .325 | .317 | .846 |
| 10 | Strelnikov, Anton | 18 | 100 | 4.1 | 1.2 | 0.8 | 0.4 | 0.2 | 0.3 | 0.2 | 0.4 | 0.8 | .653 | .500 | .533 |
| 00 | Brown, Ben | 16 | 143 | 2.1 | 0.5 | 0.0 | 0.5 | 0.1 | 0.3 | 0.3 | 0.1 | 0.9 | .353 | .345 | .000 |
| 44 | Simango, Shanon | 10 | 42 | 3.0 | 1.6 | 0.7 | 0.9 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | .667 | .000 | .609 |
| 50 | Garrett, Tyler | 9 | 45 | 2.2 | 2.4 | 0.6 | 1.9 | 0.4 | 0.3 | 0.0 | 0.1 | 0.0 | .500 | .333 | .500 |
| 07 | Tivnan Jr., Patrick | 13 | 85 | 1.0 | 1.4 | 0.5 | 0.8 | 0.4 | 0.2 | 0.1 | 0.0 | 0.7 | .600 | .000 | .143 |
| 03 | Lockwood, Khai | 7 | 12 | 0.0 | 0.1 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.3 | .000 | .000 | .000 |
| 02 | Thomas, Kareem | 26 | 759 | 17.5 | 3.2 | 0.4 | 2.8 | 1.6 | 2.5 | 0.6 | 0.3 | 2.9 | .446 | .447 | .795 |
| 21 | Mitchell-day, Brandon | 27 | 753 | 13.9 | 10.4 | 2.1 | 8.2 | 2.7 | 3.0 | 0.7 | 1.0 | 2.6 | .488 | .358 | .750 |
| 22 | Williams, Jayden | 26 | 709 | 13.9 | 4.6 | 1.1 | 3.4 | 1.3 | 2.2 | 0.9 | 0.5 | 2.8 | .411 | .356 | .848 |
| 30 | Amundsen, Connor | 26 | 760 | 10.4 | 2.1 | 0.3 | 1.9 | 4.0 | 1.2 | 0.5 | 0.0 | 2.2 | .384 | .333 | .746 |
| 33 | Munro, Jackson | 27 | 669 | 10.0 | 5.5 | 1.9 | 3.6 | 2.6 | 1.1 | 0.2 | 1.1 | 2.0 | .494 | .373 | .806 |
| 05 | McNamee, Cameron | 27 | 552 | 9.4 | 5.7 | 1.2 | 4.5 | 1.0 | 1.2 | 1.4 | 0.3 | 2.5 | .403 | .381 | .660 |
| 23 | Abusara, Nikola | 23 | 398 | 10.1 | 4.4 | 1.2 | 3.2 | 2.6 | 1.6 | 1.6 | 1.0 | 2.7 | .436 | .176 | .739 |
| 11 | Hiatt , Cam | 23 | 398 | 6.8 | 3.3 | 0.2 | 3.1 | 2.2 | 1.6 | 1.1 | 0.4 | 2.4 | .325 | .317 | .846 |
| 10 | Strelnikov, Anton | 18 | 100 | 23.4 | 6.7 | 4.5 | 2.2 | 1.0 | 1.9 | 1.0 | 2.6 | 4.8 | .653 | .500 | .533 |
| 00 | Brown, Ben | 16 | 143 | 7.6 | 1.8 | 0.0 | 1.8 | 0.4 | 1.1 | 1.1 | 0.2 | 3.1 | .353 | .345 | .000 |
| 44 | Simango, Shanon | 10 | 42 | 22.9 | 12.2 | 5.3 | 6.9 | 0.8 | 1.5 | 0.8 | 0.0 | 0.8 | .667 | .000 | .609 |
| 50 | Garrett, Tyler | 9 | 45 | 14.2 | 15.6 | 3.6 | 12.1 | 2.8 | 2.1 | 0.0 | 0.7 | 0.0 | .500 | .333 | .500 |
| 07 | Tivnan Jr., Patrick | 13 | 85 | 4.9 | 6.8 | 2.6 | 4.1 | 1.9 | 0.8 | 0.4 | 0.0 | 3.4 | .600 | .000 | .143 |
| 03 | Lockwood, Khai | 7 | 12 | 0.0 | 2.7 | 0.0 | 2.7 | 8.0 | 0.0 | 0.0 | 0.0 | 5.3 | .000 | .000 | .000 |
| 02 | Thomas, Kareem | 26 | 759 | 31.6 | 5.9 | 0.8 | 5.1 | 2.9 | 4.6 | 1.1 | 0.5 | 5.2 | .446 | .447 | .795 |
| 21 | Mitchell-day, Brandon | 27 | 753 | 25.1 | 18.8 | 3.8 | 14.9 | 4.8 | 5.5 | 1.2 | 1.8 | 4.7 | .488 | .358 | .750 |
| 22 | Williams, Jayden | 26 | 709 | 25.1 | 8.2 | 2.0 | 6.2 | 2.3 | 4.0 | 1.6 | 1.0 | 5.1 | .411 | .356 | .848 |
| 30 | Amundsen, Connor | 26 | 760 | 18.9 | 3.9 | 0.5 | 3.4 | 7.3 | 2.2 | 0.9 | 0.0 | 4.0 | .384 | .333 | .746 |
| 33 | Munro, Jackson | 27 | 669 | 18.2 | 9.9 | 3.4 | 6.5 | 4.8 | 2.1 | 0.4 | 2.0 | 3.5 | .494 | .373 | .806 |
| 05 | McNamee, Cameron | 27 | 552 | 17.1 | 10.3 | 2.1 | 8.2 | 1.9 | 2.2 | 2.5 | 0.5 | 4.5 | .403 | .381 | .660 |
| 23 | Abusara, Nikola | 23 | 398 | 18.2 | 8.0 | 2.2 | 5.8 | 4.7 | 2.9 | 2.9 | 1.9 | 4.9 | .436 | .176 | .739 |
| 11 | Hiatt , Cam | 23 | 398 | 12.2 | 6.0 | 0.3 | 5.7 | 3.9 | 2.9 | 2.0 | 0.7 | 4.4 | .325 | .317 | .846 |
| 10 | Strelnikov, Anton | 18 | 100 | 42.2 | 12.2 | 8.1 | 4.1 | 1.7 | 3.5 | 1.7 | 4.6 | 8.7 | .653 | .500 | .533 |
| 00 | Brown, Ben | 16 | 143 | 13.8 | 3.2 | 0.0 | 3.2 | 0.8 | 2.0 | 2.0 | 0.4 | 5.7 | .353 | .345 | .000 |
| 44 | Simango, Shanon | 10 | 42 | 41.3 | 22.0 | 9.6 | 12.4 | 1.4 | 2.8 | 1.4 | 0.0 | 1.4 | .667 | .000 | .609 |
| 50 | Garrett, Tyler | 9 | 45 | 25.7 | 28.3 | 6.4 | 21.9 | 5.1 | 3.9 | 0.0 | 1.3 | 0.0 | .500 | .333 | .500 |
| 07 | Tivnan Jr., Patrick | 13 | 85 | 8.9 | 12.3 | 4.8 | 7.5 | 3.4 | 1.4 | 0.7 | 0.0 | 6.1 | .600 | .000 | .143 |
| 03 | Lockwood, Khai | 7 | 12 | 0.0 | 4.8 | 0.0 | 4.8 | 14.5 | 0.0 | 0.0 | 0.0 | 9.6 | .000 | .000 | .000 |
| 30 | Amundsen, Connor | 760 | 48.0 | 52.9 | 17.8 | 24.3 | 11.0 | 0.9 | 6.5 | -68 | -6.8 | ||||
| 02 | Thomas, Kareem | 759 | 53.5 | 61.7 | 26.7 | 10.6 | 15.2 | 1.6 | 9.7 | -15 | -2.9 | ||||
| 21 | Mitchell-day, Brandon | 753 | 53.7 | 58.1 | 24.0 | 17.9 | 20.2 | 7.9 | 28.4 | -13 | -2.4 | ||||
| 22 | Williams, Jayden | 709 | 54.0 | 57.2 | 23.0 | 8.2 | 15.4 | 4.2 | 11.8 | -64 | -5.9 | ||||
| 33 | Munro, Jackson | 669 | 59.3 | 61.9 | 14.9 | 16.2 | 12.4 | 6.9 | 12.3 | -24 | -4.5 | ||||
| 05 | McNamee, Cameron | 552 | 53.8 | 57.3 | 15.2 | 6.1 | 12.9 | 4.3 | 15.6 | -47 | -4.2 | ||||
| 23 | Abusara, Nikola | 398 | 45.0 | 51.6 | 18.2 | 15.7 | 14.2 | 4.5 | 11.1 | +21 | +5.6 | ||||
| 11 | Hiatt , Cam | 398 | 44.0 | 47.3 | 14.0 | 12.2 | 18.4 | 0.6 | 10.8 | +36 | +7.4 | ||||
| 00 | Brown, Ben | 143 | 50.0 | 50.0 | 14.0 | 2.6 | 12.8 | 0.0 | 6.2 | -27 | -11.1 | ||||
| 10 | Strelnikov, Anton | 100 | 66.3 | 65.6 | 31.6 | 9.9 | 9.7 | 16.6 | 7.7 | +13 | +9.4 | ||||
| 07 | Tivnan Jr., Patrick | 85 | 60.0 | 49.7 | 9.1 | 10.6 | 13.3 | 9.8 | 14.3 | +11 | +14.6 | ||||
| 50 | Garrett, Tyler | 45 | 59.4 | 59.2 | 22.7 | 20.0 | 15.1 | 13.2 | 41.6 | +41 | +55.1 | ||||
| 44 | Simango, Shanon | 42 | 66.7 | 67.8 | 29.5 | 5.5 | 8.3 | 19.8 | 23.6 | +26 | +38.2 | ||||
| 03 | Lockwood, Khai | 12 | 0.0 | 0.0 | 8.0 | 40.1 | 0.0 | 0.0 | 9.2 | +5 | — |
Last 3 Games
Penn L · Princeton L · Cornell L| Player | G | Pts | Szn | Δ | FG% | vs szn | 3PT | Reb | Ast | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell-day | 3 | 19.0 | 12.1 | +6.9 | 57 | +8 | 2-7 | 9.0 | 2.3 | 2.3 |
| McNamee | 3 | 13.0 | 6.0 | +7.0 | 73 | +33 | 9-12 | 3.7 | 0.0 | 0.7 |
| Williams | 3 | 11.3 | 11.8 | -0.5 | 34 | -7 | 5-19 | 3.7 | 1.0 | 1.0 |
| Thomas | 3 | 11.0 | 15.9 | -4.9 | 38 | -7 | 4-11 | 2.0 | 0.7 | 1.7 |
| Abusara | 3 | 6.3 | 5.4 | +0.9 | 43 | -1 | 0-3 | 1.7 | 1.3 | 0.3 |
| Amundsen | 3 | 5.3 | 9.5 | -4.2 | 18 | -20 | 4-15 | 1.0 | 1.7 | 1.0 |
| Munro | 3 | 4.3 | 7.8 | -3.4 | 50 | +1 | 0-4 | 5.0 | 2.3 | 1.0 |
| Strelnikov | 3 | 1.7 | 4.1 | -2.4 | 50 | -15 | 0-0 | 1.0 | 0.3 | 0.7 |
| Brown | 3 | 0.7 | 2.1 | -1.5 | 33 | -2 | 0-2 | 0.0 | 0.0 | 0.3 |
| Hiatt | 3 | 0.7 | 3.7 | -3.0 | 0 | -33 | 0-5 | 1.3 | 0.7 | 0.3 |
| Simango | 1 | 1.0 | 3.0 | -2.0 | 0 | — | 0-0 | 0.0 | 0.0 | 0.0 |
| Garrett | 1 | 1.0 | 2.2 | -1.2 | 0 | — | 0-0 | 1.0 | 0.0 | 0.0 |
| Tivnan Jr. | 1 | 0.0 | 1.0 | -1.0 | 0 | — | 0-0 | 0.0 | 0.0 | 0.0 |
| Lockwood | 1 | 0.0 | 0.0 | +0.0 | 0 | — | 0-0 | 0.0 | 0.0 | 0.0 |
On / Off
| Player | Min | On ORtg | On DRtg | On Net | Off Net | Net diff | Def diff |
|---|---|---|---|---|---|---|---|
| Garrett | 43 | 140.6 | 85.6 | +55.1 | -3.9 | +58.9 | -26.8 |
| Simango | 41 | 122.9 | 84.7 | +38.2 | -3.2 | +41.4 | -27.7 |
| Tivnan Jr. | 83 | 114.3 | 99.7 | +14.6 | -3.0 | +17.6 | -12.7 |
| Hiatt | 392 | 115.4 | 108.0 | +7.4 | -6.8 | +14.1 | -5.3 |
| Strelnikov | 99 | 112.5 | 103.1 | +9.4 | -2.7 | +12.1 | -9.1 |
| Abusara | 396 | 112.7 | 107.1 | +5.6 | -5.8 | +11.4 | -6.8 |
| Mitchell-day | 750 | 107.5 | 109.9 | -2.4 | +0.6 | -3.0 | -4.7 |
| Thomas | 754 | 107.4 | 110.3 | -2.9 | +1.7 | -4.5 | -3.2 |
| McNamee | 546 | 107.0 | 111.2 | -4.2 | +1.2 | -5.4 | -0.2 |
| Munro | 668 | 111.5 | 116.0 | -4.5 | +2.8 | -7.3 | +11.8 |
| Brown | 145 | 99.1 | 110.3 | -11.1 | +0.1 | -11.2 | -1.2 |
| Williams | 704 | 108.9 | 114.8 | -5.9 | +6.7 | -12.6 | +10.1 |
| Amundsen | 750 | 109.4 | 116.2 | -6.8 | +10.0 | -16.8 | +15.7 |
Lineups
| Group | Min | ORtg | DRtg | Net | eFG% | Reb/40 |
|---|---|---|---|---|---|---|
| Amundsen McNamee Mitchell-day Munro Thomas | 37 | 119.0 | 90.6 | +28.3 | 59.3 | 0.0 |
| Amundsen Mitchell-day Munro Thomas Williams | 212 | 114.2 | 111.5 | +2.7 | 56.1 | 0.0 |
| Amundsen McNamee Mitchell-day Thomas Williams | 35 | 61.4 | 115.2 | -53.8 | 21.6 | 0.0 |
| Abusara Hiatt McNamee Mitchell-day | 39 | 129.7 | 84.9 | +44.8 | 58.3 | 0.0 |
| Hiatt Mitchell-day Munro Thomas | 31 | 131.9 | 94.4 | +37.5 | 59.2 | 0.0 |
| Abusara Hiatt Munro Thomas | 29 | 142.0 | 109.6 | +32.3 | 66.7 | 0.0 |
| Hiatt Munro Thomas Williams | 36 | 149.4 | 119.3 | +30.1 | 67.6 | 0.0 |
| Abusara Hiatt McNamee Tivnan Jr. | 26 | 113.6 | 94.6 | +19.0 | 52.2 | 0.0 |
| Hiatt Mitchell-day Thomas Williams | 52 | 115.0 | 96.8 | +18.2 | 55.0 | 0.0 |
| Abusara Amundsen Thomas Williams | 34 | 122.3 | 106.3 | +15.9 | 56.0 | 0.0 |
| Abusara Mitchell-day Thomas Williams | 71 | 109.9 | 97.2 | +12.7 | 54.2 | 0.0 |
| Abusara Amundsen McNamee Mitchell-day | 45 | 122.0 | 109.6 | +12.3 | 61.4 | 0.0 |
| Abusara McNamee Mitchell-day Williams | 42 | 111.4 | 101.9 | +9.4 | 59.8 | 0.0 |
| Abusara Hiatt McNamee Thomas | 29 | 123.0 | 114.1 | +8.9 | 52.1 | 0.0 |
| Amundsen Hiatt Mitchell-day Thomas | 52 | 110.5 | 103.2 | +7.4 | 46.8 | 0.0 |
| Mitchell-day Munro Thomas Williams | 258 | 115.2 | 108.9 | +6.3 | 56.9 | 0.0 |
| Amundsen Mitchell-day Munro Thomas | 289 | 113.6 | 108.2 | +5.4 | 55.2 | 0.0 |
| Garrett Hiatt McNamee | 26 | 139.4 | 84.2 | +55.2 | 53.2 | 0.0 |
| McNamee Mitchell-day Tivnan Jr. | 26 | 126.7 | 86.1 | +40.5 | 58.0 | 0.0 |
| Abusara Hiatt Tivnan Jr. | 28 | 120.6 | 91.4 | +29.2 | 56.1 | 0.0 |
| Abusara Hiatt McNamee | 102 | 124.3 | 95.6 | +28.7 | 52.7 | 0.0 |
| Abusara Mitchell-day Tivnan Jr. | 26 | 124.2 | 96.7 | +27.5 | 65.9 | 0.0 |
| Hiatt McNamee Simango | 26 | 108.9 | 82.1 | +26.8 | 44.2 | 0.0 |
| Amundsen Hiatt Strelnikov | 26 | 124.8 | 98.3 | +26.5 | 64.0 | 0.0 |
| Hiatt McNamee Tivnan Jr. | 34 | 111.2 | 88.2 | +23.0 | 49.2 | 0.0 |
| Abusara Hiatt Thomas | 57 | 117.5 | 95.9 | +21.6 | 56.5 | 0.0 |
| Abusara Hiatt Munro | 45 | 121.2 | 101.8 | +19.5 | 55.3 | 0.0 |
| Amundsen Strelnikov Williams | 33 | 128.5 | 110.5 | +18.0 | 65.7 | 0.0 |
| Hiatt McNamee Strelnikov | 39 | 110.8 | 93.7 | +17.1 | 48.5 | 0.0 |
| Hiatt Thomas Williams | 87 | 125.0 | 109.0 | +15.9 | 57.4 | 0.0 |
| Abusara McNamee Strelnikov | 31 | 114.3 | 100.7 | +13.6 | 50.0 | 0.0 |
Play-by-play matches the official box score for 14 of 14 players exactly. Lineup tracking covers 1076 of 1080 minutes (100%).
2026-27 Schedule
All 28 games · 14 conference
| Date | Opponent | Site | Time |
|---|---|---|---|
| Mon Nov 2 | at Marist | A | 7:00 PM |
| Wed Nov 4 | vs Framingham St. | H | 6:30 PM |
| Sun Nov 8 | vs Central Conn. St. | H | 2:00 PM |
| Wed Nov 11 | at Albany (NY) | A | TBA |
| Sun Nov 15 | at Boston U. | A | 1:00 PM |
| Tue Nov 17 | vs TBA | H | 6:30 PM |
| Wed Nov 25 | vs Holy Cross | H | 5:00 PM |
| Sun Nov 29 | at Appalachian St. | A | 1:00 PM |
| Wed Dec 2 | at Davidson | A | 7:00 PM |
| Sun Dec 6 | vs Maine Maritime | H | 2:00 PM |
| Sat Dec 12 | at New Hampshire | A | 1:00 PM |
| Wed Dec 16 | at Temple | A | TBA |
| Sun Dec 20 | vs Sacred Heart | H | 2:00 PM |
| Tue Dec 29 | vs Stonehill | H | 2:00 PM |
| Mon Jan 4 | vs HarvardCONF | H | 6:30 PM |
| Sat Jan 9 | vs CornellCONF | H | 2:00 PM |
| Sat Jan 16 | at PrincetonCONF | A | 2:00 PM |
| Mon Jan 18 | at PennCONF | A | 2:00 PM |
| Sat Jan 23 | at ColumbiaCONF | A | 2:00 PM |
| Fri Jan 29 | vs BrownCONF | H | 7:00 PM |
| Sat Jan 30 | vs YaleCONF | H | 6:00 PM |
| Sat Feb 6 | at HarvardCONF | A | 2:00 PM |
| Fri Feb 12 | at BrownCONF | A | 7:00 PM |
| Sat Feb 13 | at YaleCONF | A | 7:00 PM |
| Sat Feb 20 | vs ColumbiaCONF | H | 2:00 PM |
| Fri Feb 26 | vs PrincetonCONF | H | 7:00 PM |
| Sat Feb 27 | vs PennCONF | H | 5:00 PM |
| Sat Mar 6 | at CornellCONF | A | 2:00 PM |
Statistics and play-by-play from www.dartmouthsports.com, the school's own athletics site. Schedule from school and conference feeds. Lineup ratings derived by Thirty Second Timeout.
Unresolvable substitution stretches are excluded, not estimated. Groups shown played 25+ minutes together. Possessions are estimated. Team rates appear once a season reaches 5 games; lineup and on/off ratings at 8.
Not affiliated with Dartmouth College, its conference, or the NCAA. Corrections: t.fabian@thirtysecondtimeout.com