Season
Efficiency
15–13 · 28 games- Off PPP
- 1.058 105.8/100
- Def PPP
- 1.023 102.3/100
- Net
- +3.5 per 100
- Pace
- 70.6 poss/game
- PPG
- 74.7 allowed 72.8
eFG%51.3%
opp 49.0%
TOV%17.6%
opp 17.8%
ORB%27.8%
opp 26.7%
FTA/FGA31.4%
opp 34.8%
Box Score
| # | Player | GP | Min | Pts | Reb | O | D | Ast | TO | Stl | Blk | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Min | eFG% | TS% | USG% | AST% | TOV% | ORB% | DRB% | +/- | On Net | ||||
| 02 | Brown, Cameron | 27 | 959 | 479 | 138 | 43 | 95 | 66 | 55 | 39 | 5 | 68 | .468 | .348 | .781 |
| 08 | Parrish-Tillman, Tyus | 28 | 918 | 444 | 234 | 56 | 178 | 69 | 52 | 19 | 63 | 59 | .447 | .340 | .681 |
| 04 | Harris, Chris | 25 | 827 | 340 | 178 | 48 | 130 | 51 | 44 | 39 | 19 | 52 | .469 | .282 | .795 |
| 03 | Gehler, Charlie | 28 | 903 | 324 | 99 | 11 | 88 | 65 | 57 | 32 | 5 | 82 | .478 | .449 | .729 |
| 20 | Aranda, Facundo | 27 | 525 | 141 | 56 | 12 | 44 | 52 | 44 | 22 | 2 | 39 | .462 | .360 | .900 |
| 11 | Weir, Walker | 21 | 387 | 130 | 78 | 24 | 54 | 17 | 27 | 7 | 11 | 38 | .435 | .176 | .640 |
| 15 | Sherman, Garrison | 23 | 296 | 80 | 45 | 14 | 31 | 14 | 15 | 12 | 5 | 42 | .486 | .174 | .500 |
| 01 | Dykstra, Gannon | 25 | 199 | 48 | 15 | 2 | 13 | 6 | 5 | 2 | 2 | 10 | .400 | .333 | .667 |
| 05 | Richardson, Ay-Keen | 15 | 150 | 35 | 20 | 5 | 15 | 8 | 6 | 0 | 4 | 12 | .355 | .385 | .533 |
| 23 | Martin, Leyton | 22 | 329 | 26 | 33 | 8 | 25 | 36 | 13 | 19 | 2 | 41 | .345 | .083 | .417 |
| 24 | Ofori, Joe | 5 | 46 | 16 | 8 | 2 | 6 | 2 | 3 | 0 | 0 | 4 | .636 | .000 | .667 |
| 21 | Bekkering, Cole | 10 | 76 | 10 | 12 | 4 | 8 | 6 | 5 | 3 | 1 | 8 | .333 | .000 | .500 |
| 00 | Atkins, Jalen | 5 | 42 | 6 | 3 | 0 | 3 | 2 | 3 | 1 | 0 | 6 | .286 | .200 | .500 |
| 10 | McDowell, Scott | 5 | 22 | 5 | 3 | 2 | 1 | 5 | 2 | 2 | 0 | 4 | .000 | .000 | .833 |
| 34 | Stewart, Logan | 2 | 11 | 4 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | .400 | .000 | .000 |
| 13 | Tolpezninkas, Mikah | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .000 |
| 02 | Brown, Cameron | 27 | 959 | 17.7 | 5.1 | 1.6 | 3.5 | 2.4 | 2.0 | 1.4 | 0.2 | 2.5 | .468 | .348 | .781 |
| 08 | Parrish-Tillman, Tyus | 28 | 918 | 15.9 | 8.4 | 2.0 | 6.4 | 2.5 | 1.9 | 0.7 | 2.2 | 2.1 | .447 | .340 | .681 |
| 04 | Harris, Chris | 25 | 827 | 13.6 | 7.1 | 1.9 | 5.2 | 2.0 | 1.8 | 1.6 | 0.8 | 2.1 | .469 | .282 | .795 |
| 03 | Gehler, Charlie | 28 | 903 | 11.6 | 3.5 | 0.4 | 3.1 | 2.3 | 2.0 | 1.1 | 0.2 | 2.9 | .478 | .449 | .729 |
| 20 | Aranda, Facundo | 27 | 525 | 5.2 | 2.1 | 0.4 | 1.6 | 1.9 | 1.6 | 0.8 | 0.1 | 1.4 | .462 | .360 | .900 |
| 11 | Weir, Walker | 21 | 387 | 6.2 | 3.7 | 1.1 | 2.6 | 0.8 | 1.3 | 0.3 | 0.5 | 1.8 | .435 | .176 | .640 |
| 15 | Sherman, Garrison | 23 | 296 | 3.5 | 2.0 | 0.6 | 1.3 | 0.6 | 0.7 | 0.5 | 0.2 | 1.8 | .486 | .174 | .500 |
| 01 | Dykstra, Gannon | 25 | 199 | 1.9 | 0.6 | 0.1 | 0.5 | 0.2 | 0.2 | 0.1 | 0.1 | 0.4 | .400 | .333 | .667 |
| 05 | Richardson, Ay-Keen | 15 | 150 | 2.3 | 1.3 | 0.3 | 1.0 | 0.5 | 0.4 | 0.0 | 0.3 | 0.8 | .355 | .385 | .533 |
| 23 | Martin, Leyton | 22 | 329 | 1.2 | 1.5 | 0.4 | 1.1 | 1.6 | 0.6 | 0.9 | 0.1 | 1.9 | .345 | .083 | .417 |
| 24 | Ofori, Joe | 5 | 46 | 3.2 | 1.6 | 0.4 | 1.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.8 | .636 | .000 | .667 |
| 21 | Bekkering, Cole | 10 | 76 | 1.0 | 1.2 | 0.4 | 0.8 | 0.6 | 0.5 | 0.3 | 0.1 | 0.8 | .333 | .000 | .500 |
| 00 | Atkins, Jalen | 5 | 42 | 1.2 | 0.6 | 0.0 | 0.6 | 0.4 | 0.6 | 0.2 | 0.0 | 1.2 | .286 | .200 | .500 |
| 10 | McDowell, Scott | 5 | 22 | 1.0 | 0.6 | 0.4 | 0.2 | 1.0 | 0.4 | 0.4 | 0.0 | 0.8 | .000 | .000 | .833 |
| 34 | Stewart, Logan | 2 | 11 | 2.0 | 2.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | .400 | .000 | .000 |
| 13 | Tolpezninkas, Mikah | 2 | 10 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | .333 | .500 | .000 |
| 02 | Brown, Cameron | 27 | 959 | 16.0 | 4.6 | 1.4 | 3.2 | 2.2 | 1.8 | 1.3 | 0.2 | 2.3 | .468 | .348 | .781 |
| 08 | Parrish-Tillman, Tyus | 28 | 918 | 15.5 | 8.2 | 2.0 | 6.2 | 2.4 | 1.8 | 0.7 | 2.2 | 2.1 | .447 | .340 | .681 |
| 04 | Harris, Chris | 25 | 827 | 13.2 | 6.9 | 1.9 | 5.0 | 2.0 | 1.7 | 1.5 | 0.7 | 2.0 | .469 | .282 | .795 |
| 03 | Gehler, Charlie | 28 | 903 | 11.5 | 3.5 | 0.4 | 3.1 | 2.3 | 2.0 | 1.1 | 0.2 | 2.9 | .478 | .449 | .729 |
| 20 | Aranda, Facundo | 27 | 525 | 8.6 | 3.4 | 0.7 | 2.7 | 3.2 | 2.7 | 1.3 | 0.1 | 2.4 | .462 | .360 | .900 |
| 11 | Weir, Walker | 21 | 387 | 10.7 | 6.4 | 2.0 | 4.5 | 1.4 | 2.2 | 0.6 | 0.9 | 3.1 | .435 | .176 | .640 |
| 15 | Sherman, Garrison | 23 | 296 | 8.6 | 4.9 | 1.5 | 3.4 | 1.5 | 1.6 | 1.3 | 0.5 | 4.5 | .486 | .174 | .500 |
| 01 | Dykstra, Gannon | 25 | 199 | 7.7 | 2.4 | 0.3 | 2.1 | 1.0 | 0.8 | 0.3 | 0.3 | 1.6 | .400 | .333 | .667 |
| 05 | Richardson, Ay-Keen | 15 | 150 | 7.5 | 4.3 | 1.1 | 3.2 | 1.7 | 1.3 | 0.0 | 0.9 | 2.6 | .355 | .385 | .533 |
| 23 | Martin, Leyton | 22 | 329 | 2.5 | 3.2 | 0.8 | 2.4 | 3.5 | 1.3 | 1.8 | 0.2 | 4.0 | .345 | .083 | .417 |
| 24 | Ofori, Joe | 5 | 46 | 11.1 | 5.6 | 1.4 | 4.2 | 1.4 | 2.1 | 0.0 | 0.0 | 2.8 | .636 | .000 | .667 |
| 21 | Bekkering, Cole | 10 | 76 | 4.2 | 5.1 | 1.7 | 3.4 | 2.5 | 2.1 | 1.3 | 0.4 | 3.4 | .333 | .000 | .500 |
| 00 | Atkins, Jalen | 5 | 42 | 4.6 | 2.3 | 0.0 | 2.3 | 1.5 | 2.3 | 0.8 | 0.0 | 4.6 | .286 | .200 | .500 |
| 10 | McDowell, Scott | 5 | 22 | 7.3 | 4.4 | 2.9 | 1.5 | 7.3 | 2.9 | 2.9 | 0.0 | 5.8 | .000 | .000 | .833 |
| 34 | Stewart, Logan | 2 | 11 | 11.6 | 14.5 | 5.8 | 8.7 | 2.9 | 2.9 | 0.0 | 0.0 | 2.9 | .400 | .000 | .000 |
| 13 | Tolpezninkas, Mikah | 2 | 10 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | .333 | .500 | .000 |
| 02 | Brown, Cameron | 27 | 959 | 28.7 | 8.3 | 2.6 | 5.7 | 4.0 | 3.3 | 2.3 | 0.3 | 4.1 | .468 | .348 | .781 |
| 08 | Parrish-Tillman, Tyus | 28 | 918 | 27.8 | 14.6 | 3.5 | 11.1 | 4.3 | 3.3 | 1.2 | 3.9 | 3.7 | .447 | .340 | .681 |
| 04 | Harris, Chris | 25 | 827 | 23.6 | 12.4 | 3.3 | 9.0 | 3.5 | 3.1 | 2.7 | 1.3 | 3.6 | .469 | .282 | .795 |
| 03 | Gehler, Charlie | 28 | 903 | 20.6 | 6.3 | 0.7 | 5.6 | 4.1 | 3.6 | 2.0 | 0.3 | 5.2 | .478 | .449 | .729 |
| 20 | Aranda, Facundo | 27 | 525 | 15.4 | 6.1 | 1.3 | 4.8 | 5.7 | 4.8 | 2.4 | 0.2 | 4.3 | .462 | .360 | .900 |
| 11 | Weir, Walker | 21 | 387 | 19.3 | 11.6 | 3.6 | 8.0 | 2.5 | 4.0 | 1.0 | 1.6 | 5.6 | .435 | .176 | .640 |
| 15 | Sherman, Garrison | 23 | 296 | 15.5 | 8.7 | 2.7 | 6.0 | 2.7 | 2.9 | 2.3 | 1.0 | 8.2 | .486 | .174 | .500 |
| 01 | Dykstra, Gannon | 25 | 199 | 13.9 | 4.3 | 0.6 | 3.8 | 1.7 | 1.4 | 0.6 | 0.6 | 2.9 | .400 | .333 | .667 |
| 05 | Richardson, Ay-Keen | 15 | 150 | 13.4 | 7.7 | 1.9 | 5.7 | 3.1 | 2.3 | 0.0 | 1.5 | 4.6 | .355 | .385 | .533 |
| 23 | Martin, Leyton | 22 | 329 | 4.5 | 5.8 | 1.4 | 4.4 | 6.3 | 2.3 | 3.3 | 0.3 | 7.2 | .345 | .083 | .417 |
| 24 | Ofori, Joe | 5 | 46 | 20.0 | 10.0 | 2.5 | 7.5 | 2.5 | 3.7 | 0.0 | 0.0 | 5.0 | .636 | .000 | .667 |
| 21 | Bekkering, Cole | 10 | 76 | 7.6 | 9.1 | 3.0 | 6.0 | 4.5 | 3.8 | 2.3 | 0.8 | 6.0 | .333 | .000 | .500 |
| 00 | Atkins, Jalen | 5 | 42 | 8.2 | 4.1 | 0.0 | 4.1 | 2.7 | 4.1 | 1.4 | 0.0 | 8.2 | .286 | .200 | .500 |
| 10 | McDowell, Scott | 5 | 22 | 13.1 | 7.8 | 5.2 | 2.6 | 13.1 | 5.2 | 5.2 | 0.0 | 10.4 | .000 | .000 | .833 |
| 34 | Stewart, Logan | 2 | 11 | 20.9 | 26.1 | 10.4 | 15.7 | 5.2 | 5.2 | 0.0 | 0.0 | 5.2 | .400 | .000 | .000 |
| 13 | Tolpezninkas, Mikah | 2 | 10 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | .333 | .500 | .000 |
| 02 | Brown, Cameron | 959 | 48.8 | 53.2 | 26.6 | 14.5 | 10.9 | 5.2 | 11.0 | +69 | +4.6 | ||||
| 08 | Parrish-Tillman, Tyus | 918 | 50.0 | 54.9 | 25.1 | 14.8 | 11.4 | 7.1 | 21.6 | +64 | +4.4 | ||||
| 03 | Gehler, Charlie | 903 | 63.4 | 65.0 | 17.1 | 13.1 | 18.6 | 1.4 | 10.8 | +86 | +6.9 | ||||
| 04 | Harris, Chris | 827 | 51.3 | 55.7 | 21.3 | 11.9 | 12.6 | 6.7 | 17.5 | +51 | +4.4 | ||||
| 20 | Aranda, Facundo | 525 | 54.8 | 60.2 | 15.5 | 17.1 | 27.3 | 2.6 | 9.3 | +2 | +2.2 | ||||
| 11 | Weir, Walker | 387 | 46.0 | 48.1 | 21.1 | 8.3 | 16.7 | 7.2 | 15.5 | +23 | +4.4 | ||||
| 23 | Martin, Leyton | 329 | 36.2 | 37.9 | 7.3 | 17.1 | 27.5 | 2.8 | 8.4 | +26 | +2.7 | ||||
| 15 | Sherman, Garrison | 296 | 51.4 | 51.9 | 15.7 | 8.5 | 16.3 | 5.5 | 11.6 | +13 | +5.0 | ||||
| 01 | Dykstra, Gannon | 199 | 52.5 | 54.6 | 12.4 | 5.1 | 10.2 | 1.2 | 7.3 | -64 | -18.5 | ||||
| 05 | Richardson, Ay-Keen | 150 | 43.5 | 46.5 | 14.7 | 8.9 | 13.8 | 3.9 | 11.1 | +13 | +4.5 | ||||
| 21 | Bekkering, Cole | 76 | 33.3 | 36.3 | 12.5 | 12.8 | 26.7 | 6.1 | 11.7 | +1 | -0.7 | ||||
| 24 | Ofori, Joe | 46 | 63.6 | 64.9 | 16.8 | 8.4 | 19.6 | 5.0 | 14.5 | +4 | +3.3 | ||||
| 00 | Atkins, Jalen | 42 | 35.7 | 38.1 | 13.1 | 7.6 | 27.6 | 0.0 | 7.9 | +13 | +23.6 | ||||
| 10 | McDowell, Scott | 22 | 0.0 | 53.9 | 15.2 | 33.9 | 30.1 | 10.5 | 5.1 | -5 | — | ||||
| 34 | Stewart, Logan | 11 | 40.0 | 40.0 | 27.5 | 18.6 | 16.7 | 21.0 | 30.3 | -16 | — | ||||
| 13 | Tolpezninkas, Mikah | 10 | 50.0 | 50.0 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | -10 | — |
Last 3 Games
Vanguard L · CUI W · Azusa Pacific W| Player | G | Pts | Szn | Δ | FG% | vs szn | 3PT | Reb | Ast | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brown | 3 | 20.3 | 17.7 | +2.6 | 54 | +7 | 2-4 | 6.7 | 0.7 | 1.3 |
| Aranda | 3 | 12.7 | 5.2 | +7.4 | 52 | +6 | 5-10 | 3.0 | 2.0 | 3.0 |
| Parrish-Tillman | 3 | 11.0 | 15.9 | -4.9 | 25 | -20 | 1-9 | 12.0 | 3.3 | 2.3 |
| Harris | 2 | 13.0 | 13.6 | -0.6 | 43 | -3 | 2-5 | 10.5 | 2.0 | 1.5 |
| Gehler | 3 | 8.3 | 11.6 | -3.2 | 38 | -10 | 6-13 | 5.3 | 2.0 | 1.7 |
| Sherman | 3 | 5.0 | 3.5 | +1.5 | 55 | +6 | 0-1 | 2.0 | 0.7 | 0.7 |
| Martin | 3 | 2.3 | 1.2 | +1.2 | 38 | +3 | 0-1 | 1.7 | 0.7 | 0.7 |
| Richardson | 3 | 1.3 | 2.3 | -1.0 | 50 | +15 | 0-1 | 1.0 | 0.0 | 0.0 |
| Dykstra | 1 | 2.0 | 1.9 | +0.1 | 0 | — | 0-0 | 0.0 | 0.0 | 0.0 |
| Weir | 1 | 0.0 | 6.2 | -6.2 | 0 | — | 0-0 | 0.0 | 0.0 | 0.0 |
On / Off
| Player | Min | On ORtg | On DRtg | On Net | Off Net | Net diff | Def diff |
|---|---|---|---|---|---|---|---|
| Atkins | 43 | 117.7 | 94.1 | +23.6 | +2.6 | +20.9 | -8.6 |
| Gehler | 897 | 108.2 | 101.3 | +6.9 | -9.3 | +16.2 | -4.9 |
| Brown | 954 | 106.1 | 101.5 | +4.6 | -2.2 | +6.8 | -5.2 |
| Parrish-Tillman | 916 | 105.8 | 101.4 | +4.4 | -0.4 | +4.8 | -4.9 |
| Harris | 820 | 103.8 | 99.4 | +4.4 | +1.0 | +3.5 | -10.8 |
| Sherman | 293 | 107.3 | 102.2 | +5.0 | +3.0 | +2.1 | -0.1 |
| Weir | 386 | 105.9 | 101.5 | +4.4 | +3.0 | +1.4 | -1.3 |
| Richardson | 151 | 112.1 | 107.6 | +4.5 | +3.3 | +1.2 | +6.0 |
| Ofori | 46 | 108.5 | 105.2 | +3.3 | +3.5 | -0.2 | +3.0 |
| Martin | 328 | 106.7 | 104.0 | +2.7 | +3.8 | -1.0 | +2.3 |
| Aranda | 520 | 105.0 | 102.8 | +2.2 | +4.6 | -2.4 | +0.9 |
| Bekkering | 78 | 102.3 | 102.9 | -0.7 | +3.8 | -4.4 | +0.6 |
| Dykstra | 202 | 93.9 | 112.5 | -18.5 | +8.2 | -26.8 | +12.3 |
Lineups
| Group | Min | ORtg | DRtg | Net | eFG% | Reb/40 |
|---|---|---|---|---|---|---|
| Brown Gehler Harris Parrish-Tillman Sherman | 28 | 125.4 | 103.1 | +22.3 | 59.1 | 0.0 |
| Brown Gehler Harris Parrish-Tillman Weir | 167 | 103.2 | 96.8 | +6.4 | 50.2 | 0.0 |
| Aranda Brown Gehler Parrish-Tillman Sherman | 27 | 110.9 | 105.4 | +5.5 | 56.9 | 0.0 |
| Brown Gehler Harris Martin Parrish-Tillman | 43 | 104.2 | 99.5 | +4.7 | 46.2 | 0.0 |
| Aranda Brown Gehler Harris Parrish-Tillman | 204 | 106.9 | 104.1 | +2.8 | 55.3 | 0.0 |
| Aranda Brown Gehler Martin Parrish-Tillman | 52 | 100.7 | 104.4 | -3.7 | 48.6 | 0.0 |
| Aranda Brown Gehler Harris Sherman | 28 | 98.5 | 108.2 | -9.8 | 42.4 | 0.0 |
| Aranda Gehler Parrish-Tillman Weir | 28 | 132.4 | 81.9 | +50.5 | 62.2 | 0.0 |
| Gehler Harris Parrish-Tillman Sherman | 43 | 124.3 | 99.2 | +25.0 | 58.2 | 0.0 |
| Brown Martin Parrish-Tillman Richardson | 29 | 127.4 | 104.3 | +23.1 | 57.3 | 0.0 |
| Brown Martin Parrish-Tillman Sherman | 31 | 112.9 | 90.3 | +22.7 | 51.1 | 0.0 |
| Brown Harris Parrish-Tillman Sherman | 41 | 108.6 | 87.9 | +20.7 | 50.9 | 0.0 |
| Brown Martin Parrish-Tillman Weir | 31 | 112.9 | 94.5 | +18.4 | 49.0 | 0.0 |
| Brown Gehler Parrish-Tillman Richardson | 38 | 119.6 | 104.2 | +15.3 | 53.4 | 0.0 |
| Gehler Martin Parrish-Tillman Sherman | 30 | 136.5 | 123.7 | +12.8 | 64.3 | 0.0 |
| Brown Gehler Harris Sherman | 94 | 113.2 | 100.9 | +12.3 | 53.9 | 0.0 |
| Brown Gehler Parrish-Tillman Weir | 205 | 108.2 | 97.2 | +11.0 | 51.0 | 0.0 |
| Brown Gehler Martin Parrish-Tillman | 148 | 110.9 | 100.2 | +10.7 | 52.0 | 0.0 |
| Brown Gehler Parrish-Tillman Sherman | 76 | 114.4 | 104.8 | +9.6 | 53.8 | 0.0 |
| Brown Harris Martin Sherman | 26 | 97.2 | 87.8 | +9.5 | 45.9 | 0.0 |
| Aranda Brown Parrish-Tillman Sherman | 31 | 109.2 | 100.0 | +9.2 | 53.7 | 0.0 |
| Aranda Gehler Weir | 30 | 128.2 | 83.3 | +44.8 | 60.2 | 0.0 |
| Atkins Gehler Parrish-Tillman | 25 | 132.1 | 87.9 | +44.2 | 69.7 | 0.0 |
| Brown Martin Weir | 47 | 121.1 | 94.4 | +26.7 | 50.0 | 0.0 |
| Brown Sherman Weir | 44 | 119.3 | 99.1 | +20.2 | 50.0 | 0.0 |
| Harris Sherman Weir | 32 | 112.7 | 93.8 | +18.8 | 52.0 | 0.0 |
| Harris Parrish-Tillman Sherman | 69 | 109.4 | 91.8 | +17.7 | 51.4 | 0.0 |
| Brown Harris Sherman | 122 | 108.3 | 91.9 | +16.4 | 51.1 | 0.0 |
| Brown Martin Sherman | 79 | 113.4 | 97.7 | +15.7 | 53.0 | 0.0 |
| Gehler Parrish-Tillman Richardson | 61 | 116.7 | 101.9 | +14.8 | 55.8 | 0.0 |
| Bekkering Brown Parrish-Tillman | 29 | 127.9 | 113.1 | +14.8 | 62.0 | 0.0 |
| Brown Martin Richardson | 40 | 125.4 | 110.8 | +14.7 | 58.5 | 0.0 |
| Harris Parrish-Tillman Richardson | 46 | 112.5 | 98.2 | +14.3 | 50.6 | 0.0 |
| Aranda Gehler Richardson | 29 | 111.7 | 98.4 | +13.3 | 56.1 | 0.0 |
| Brown Parrish-Tillman Sherman | 96 | 110.6 | 97.5 | +13.1 | 51.8 | 0.0 |
Play-by-play matches the official box score for 16 of 16 players exactly. Lineup tracking covers 1135 of 1120 minutes (101%).
2026-27 Schedule
All 34 games · 20 conference
| Date | Opponent | Site | Time |
|---|---|---|---|
| Mon Nov 2 | at San Diego | A | 6:30 PM |
| Mon Nov 9 | vs Fresno PacificCONF | H | 7:30 PM |
| Fri Nov 13 | vs Cal State LA | H | 2:00 PM |
| Sat Nov 14 | at Cal State-San Marcos | A | 5:00 PM |
| Tue Nov 17 | vs TBA | H | 7:30 PM |
| Sat Nov 21 | at Fresno PacificCONF | A | 2:00 PM |
| Wed Nov 25 | vs Cal St. Dom. Hills | H | 7:30 PM |
| Sat Nov 28 | at California State Polytechnic University, Pomona | A | 3:00 PM |
| Thu Dec 3 | at Hawaii HiloCONF | A | 9:00 PM |
| Sat Dec 5 | at ChaminadeCONF | A | 9:00 PM |
| Mon Dec 7 | at Hawaii PacificCONF | A | 8:30 PM |
| Sat Dec 12 | vs Point Loma Nazarene UniversityCONF | H | 7:30 PM |
| Mon Dec 14 | vs TBA | H | 7:00 PM |
| Fri Dec 18 | vs TBA | N | 5:30 PM |
| Fri Dec 18 | at Alas. Anchorage | N | 4:30 PM |
| Sat Dec 19 | vs TBA | N | 5:30 PM |
| Sat Dec 19 | at Alas. Fairbanks | N | 4:00 PM |
| Sat Jan 2 | vs Hawaii PacificCONF | H | 7:30 PM |
| Mon Jan 4 | vs Hawaii HiloCONF | H | 7:30 PM |
| Sat Jan 9 | vs Jessup UniversityCONF | H | 2:00 PM |
| Mon Jan 11 | vs Dominican (Cal.)CONF | H | 3:00 PM |
| Sat Jan 16 | vs Westmont CollegeCONF | H | 7:30 PM |
| Sat Jan 23 | at Vanguard UniversityCONF | A | 6:00 PM |
| Tue Jan 26 | at Concordia University IrvineCONF | A | 7:15 PM |
| Sat Jan 30 | at Westmont CollegeCONF | A | 7:30 PM |
| Tue Feb 2 | vs ChaminadeCONF | H | 7:30 PM |
| Sat Feb 6 | vs Concordia University IrvineCONF | H | 7:30 PM |
| Thu Feb 11 | at Jessup UniversityCONF | A | 7:00 PM |
| Sat Feb 13 | at Dominican (Cal.)CONF | A | 3:30 PM |
| Sat Feb 20 | at Point Loma Nazarene UniversityCONF | A | 7:30 PM |
| Sat Feb 27 | vs Vanguard UniversityCONF | H | 7:30 PM |
| Thu Mar 4 | vs TBA | N | TBA |
| Fri Mar 12 | vs TBA | N | TBA |
| Tue Mar 23 | vs TBA | N | TBA |
Statistics and play-by-play from athletics.biola.edu, the school's own athletics site. Schedule from school and conference feeds. Lineup ratings derived by Thirty Second Timeout.
Unresolvable substitution stretches are excluded, not estimated. Groups shown played 25+ minutes together. Possessions are estimated. Team rates appear once a season reaches 5 games; lineup and on/off ratings at 8.
Not affiliated with Biola University, its conference, or the NCAA. Corrections: t.fabian@thirtysecondtimeout.com